View Single Post
  #1 (permalink)  
Old 05-01-2006, 20:08
kompressaur's Avatar
kompressaur kompressaur jest offline
disturbed loner
 
Join Date: May 2005
Posts: 69271
Betfred's Bonus Coupon

7th Heaven Bonus Coupon
06 Jan 19:45 Port Vale v Doncaster 11/8 12/5 7/4
07 Jan 13:00 Arsenal v Cardiff 1/8 7/1 16/1
07 Jan 15:00 Barnsley v Walsall 10/11 23/10 3/1
07 Jan 15:00 Blackburn v Qpr 2/5 3/1 8/1
07 Jan 15:00 Brighton v Coventry 13/10 12/5 15/8
07 Jan 15:00 Crystal Palace v Northampton 4/11 7/2 7/1
07 Jan 15:00 Chelsea v Huddersfield 1/16 9/1 25/1
07 Jan 15:00 Cheltenham v Chester 10/11 23/10 3/1
07 Jan 15:00 Derby v Burnley 5/4 12/5 2/1
07 Jan 12:30 Hull v Aston Villa 7/2 12/5 4/5
07 Jan 15:00 Ipswich v Portsmouth 11/5 23/10 6/5
07 Jan 17:30 Luton v Liverpool 7/1 7/2 4/11
07 Jan 15:00 Man City v Scunthorpe 1/6 6/1 12/1
07 Jan 15:00 Millwall v Everton 7/2 12/5 4/5
07 Jan 15:00 Newcastle v Mansfield 1/9 7/1 18/1
07 Jan 15:00 Norwich v West Ham 2/1 12/5 5/4
07 Jan 15:00 Nuneaton Borough v Middlesbrough 16/1 6/1 1/7
07 Jan 15:00 Preston v Crewe 8/15 11/4 11/2
07 Jan 15:00 Sheff Utd v Colchester 4/9 3/1 13/2
07 Jan 15:00 Sheff Wed v Charlton 7/2 12/5 4/5
07 Jan 15:00 Southampton v Mk Dons 4/11 7/2 7/1
07 Jan 15:00 Stockport v Brentford 7/2 12/5 4/5
07 Jan 15:00 Stoke v Tamworth 2/9 5/1 10/1
07 Jan 15:00 Torquay v Birmingham 7/1 7/2 4/11
07 Jan 15:00 Watford v Bolton 11/4 23/10 EVS
07 Jan 15:00 West Brom v Reading 6/5 23/10 11/5
07 Jan 13:00 Wigan v Leeds 4/5 12/5 7/2
07 Jan 15:00 Wolves v Plymouth 8/11 12/5 4/1
07 Jan 15:00 Chesterfield v Bradford EVS 12/5 5/2
07 Jan 15:00 Oldham v Southend 5/4 12/5 2/1
07 Jan 15:00 Tranmere v Bournemouth 11/10 12/5 9/4
07 Jan 15:00 Yeovil v Hartlepool 6/5 23/10 11/5
07 Jan 15:00 Boston Utd v Macclesfield EVS 12/5 5/2
07 Jan 15:00 Carlisle v Bury 4/5 12/5 7/2
07 Jan 15:00 Notts County v Darlington 6/5 23/10 11/5
07 Jan 15:00 Oxford Utd v Shrewsbury EVS 12/5 5/2
07 Jan 15:00 Peterborough v Rushden And D'Monds 8/11 12/5 4/1
07 Jan 15:00 Wrexham v Lincoln City 10/11 23/10 3/1
07 Jan 15:00 Alloa v Livingston 10/1 9/2 1/4
07 Jan 15:00 Dundee Utd v Aberdeen 13/10 12/5 15/8
07 Jan 15:00 Dunfermline v Airdrie 1/2 10/3 5/1
07 Jan 15:00 Falkirk v Brechin 1/4 5/1 8/1
07 Jan 15:00 Hearts v Kilmarnock 8/15 11/4 11/2
07 Jan 15:00 Hibernian v Arbroath 1/11 7/1 25/1
07 Jan 15:00 Inverness v Ayr 2/7 9/2 8/1
07 Jan 15:00 Rangers v Peterhead 1/16 9/1 25/1
07 Jan 15:00 St Mirren v Motherwell 2/1 5/2 6/5
08 Jan 16:00 Burton Albion v Man United 25/1 8/1 1/14
08 Jan 14:00 Fulham v Leyton Orient 2/9 5/1 10/1
08 Jan 18:30 Leicester v Tottenham 11/2 11/4 8/15
08 Jan 15:00 Sunderland v Northwich 2/9 5/1 10/1
08 Jan 13:00 Clyde v Celtic 20/1 8/1 1/12

Value List
07 Jan 15:00 Brighton v Coventry 11/8 9/4 15/8
07 Jan 15:00 Derby v Burnley 5/4 11/5 2/1
07 Jan 15:00 Chesterfield v Bradford 11/10 9/4 12/5
07 Jan 15:00 Oldham v Southend 5/4 11/5 2/1
07 Jan 15:00 Tranmere v Bournemouth 6/5 9/4 9/4
07 Jan 15:00 Yeovil v Hartlepool 6/5 9/4 9/4
07 Jan 15:00 Boston Utd v Macclesfield 11/10 9/4 12/5
07 Jan 15:00 Notts County v Darlington 6/5 9/4 9/4
07 Jan 15:00 Oxford Utd v Shrewsbury EVS 9/4 11/4
07 Jan 15:00 Dundee Utd v Aberdeen 11/8 9/4 15/8

Premier List
07 Jan 15:00 Blackburn v Qpr 4/11 10/3 8/1
07 Jan 15:00 Crystal Palace v Northampton 2/5 3/1 7/1
07 Jan 15:00 Ipswich v Portsmouth 2/1 12/5 6/5
07 Jan 15:00 Norwich v West Ham 2/1 12/5 6/5
07 Jan 15:00 Sheff Utd v Colchester 4/9 11/4 7/1
07 Jan 15:00 Southampton v Mk Dons 2/5 3/1 7/1
07 Jan 15:00 Watford v Bolton 11/4 12/5 10/11
07 Jan 15:00 West Brom v Reading 11/10 12/5 11/5
07 Jan 13:00 Wigan v Leeds 4/5 12/5 7/2
07 Jan 15:00 Wolves v Plymouth 4/6 5/2 4/1

Away The Lads
07 Jan 12:30 Hull v Aston Villa 3/1 9/4 5/6
07 Jan 17:30 Luton v Liverpool 13/2 3/1 2/5
07 Jan 15:00 Millwall v Everton 10/3 9/4 4/5
07 Jan 15:00 Nuneaton Borough v Middlesbrough 12/1 5/1 1/6
07 Jan 15:00 Sheff Wed v Charlton 3/1 9/4 5/6
07 Jan 15:00 Torquay v Birmingham 13/2 3/1 2/5
07 Jan 15:00 Alloa v Livingston 8/1 4/1 1/4
08 Jan 16:00 Burton Albion v Man United 20/1 13/2 1/12
08 Jan 18:30 Leicester v Tottenham 5/1 5/2 8/15
08 Jan 13:00 Clyde v Celtic 16/1 13/2 1/10

Home Sweet Home
07 Jan 13:00 Arsenal v Cardiff 1/7 11/2 12/1
07 Jan 15:00 Chelsea v Huddersfield 1/14 7/1 20/1
07 Jan 15:00 Man City v Scunthorpe 1/5 5/1 10/1
07 Jan 15:00 Newcastle v Mansfield 1/9 6/1 14/1
07 Jan 15:00 Stoke v Tamworth 1/4 4/1 9/1
07 Jan 15:00 Falkirk v Brechin 2/7 4/1 7/1
07 Jan 15:00 Hibernian v Arbroath 1/10 6/1 20/1
07 Jan 15:00 Rangers v Peterhead 1/16 7/1 25/1
08 Jan 14:00 Fulham v Leyton Orient 1/4 9/2 9/1
08 Jan 15:00 Sunderland v Northwich 1/4 9/2 9/1

thought it best to post it as it could be of some interest to someone. Heh its an interst to me i suppose Aye to me if theyre already offering good odds on something its well worth a look as you can make them odds fantastic odds especially like if like me you like to mess about with permed trebles.

Any odds sticking out?
Reply With Quote
Sponsored Links