| No | Team | Total OVER | Total UNDER | Home Over | Home Under | Away Over | Away Under |
| 1 | Saarbrucken | 15 | 8 | 7 | 4 | 8 | 4 |
| 2 | Aachen | 14 | 9 | 7 | 5 | 7 | 4 |
| 3 | GreuthFurth | 14 | 9 | 6 | 6 | 8 | 3 |
| 4 | Ahlen | 14 | 10 | 8 | 4 | 6 | 6 |
| 5 | Cottbus | 13 | 12 | 6 | 6 | 7 | 6 |
| 6 | Munchen_1860 | 13 | 11 | 5 | 8 | 8 | 3 |
| 7 | Karlsruhe | 12 | 12 | 6 | 5 | 6 | 7 |
| 8 | Rostock | 12 | 12 | 5 | 7 | 7 | 5 |
| 9 | Offenbach | 12 | 12 | 8 | 4 | 4 | 8 |
| 10 | Bochum | 11 | 14 | 5 | 8 | 6 | 6 |
| 11 | Freiburg | 11 | 13 | 7 | 6 | 4 | 7 |
| 12 | Unterhaching | 11 | 13 | 5 | 6 | 6 | 7 |
| 13 | Paderborn | 10 | 15 | 7 | 6 | 3 | 9 |
| 14 | Burghausen | 10 | 14 | 3 | 8 | 7 | 6 |
| 15 | Braunschweig | 10 | 14 | 5 | 7 | 5 | 7 |
| 16 | Dresden | 10 | 14 | 5 | 8 | 5 | 6 |
| 17 | Siegen | 10 | 13 | 7 | 4 | 3 | 9 |
| 18 | Erzgebirge | 6 | 19 | 2 | 10 | 4 | 9 |
Found this table in another forum. Hope of help.
Aachen 1x2 1.55.
Asian hp aachen -.75 win 72
and aachen -1 lose .97 two odds given.
rather hard to give 1 goal odds.