Welcome to The Daily Punt, Caveman, and good luck with that pick
.GIF)
.
There's obviously something I don't understand in this league though. The league table on our odds page
http://www.thedailypunt.com/odds/ shows this:
| 1 | Excelsior | 35 | 20 | 8 | 7 | 63 - 23 | 40 | 68 |
| 2 | Venlo | 35 | 18 | 8 | 9 | 48 - 31 | 17 | 62 |
| 3 | Volendam | 35 | 17 | 9 | 9 | 53 - 38 | 15 | 60 |
| 4 | Helmond Sport | 35 | 17 | 7 | 11 | 56 - 51 | 5 | 58 |
| 5 | Emmen | 35 | 17 | 6 | 12 | 63 - 48 | 15 | 57 |
| 6 | Den Bosch | 35 | 15 | 11 | 9 | 58 - 48 | 10 | 56 |
| 7 | De Graafshap | 35 | 15 | 10 | 10 | 55 - 46 | 9 | 55 |
| 8 | Haarlem | 35 | 16 | 7 | 12 | 56 - 50 | 6 | 55 |
| 9 | Agovv | 35 | 16 | 5 | 14 | 61 - 57 | 4 | 53 |
| 10 | TOP Oss | 35 | 14 | 10 | 11 | 47 - 48 | -1 | 52 |
| 11 | FC Zwolle | 35 | 14 | 9 | 12 | 54 - 47 | 7 | 51 |
| 12 | Dordrecht | 35 | 13 | 11 | 11 | 52 - 39 | 13 | 50 |
| 13 | Maastricht | 35 | 12 | 11 | 12 | 50 - 49 | 1 | 47 |
| 14 | Veendam | 35 | 12 | 9 | 14 | 49 - 56 | -7 | 45 |
| 15 | Cambuur | 35 | 10 | 13 | 12 | 40 - 46 | -6 | 43 |
| 16 | Telstar | 35 | 8 | 13 | 14 | 33 - 49 | -16 | 37 |
| 17 | EVV Eindhoven | 35 | 10 | 5 | 20 | 47 - 58 | -11 | 35 |
| 18 | Go Ahead | 35 | 7 | 11 | 17 | 42 - 64 | -22 | 32 |
| 19 | Omniworld | 35 | 7 | 7 | 21 | 45 - 78 | -33 | 28 |
| 20 | For. Sittard | 35 | 2 | 10 | 23 | 32 - 78 | -46 | 16 |
How does this league work? Is it one of those where they have different stages of the season, with separate tables, and then create final play-offs?