flamengo game is played in maracana. they are already familiar with the stadium never losing any games played there so far (i guess). ponte preta defence is leaking and flamengo would be after the 3 pts wanting it more.
flamengo have not been impressive but they are getting their game together.
| 5 Aug 06 | h Goias (945) | 1 - 0 | W |
| 30 Jul 06 | a Atletico PR (793) | 1 - 0 | L |
| 23 Jul 06 | a Santa Cruz (728) | 3 - 0 | L |
| 16 Jul 06 | h Vasco da Gama (896) | 0 - 1 | L |
| 14 Jul 06 | h Parana (1108) | 1 - 4 | L |
| 4 Jun 06 | a Corinthians (783) | 0 - 2 | W |
| 1 Jun 06 | h Palmeiras (635) | 2 - 1 | W |
| 28 May 06 | a Fluminense (1357) | 1 - 0 | L |
| 25 May 06 | h Santos (1221) | 2 - 2 | D |
| 21 May 06 | a Cruzeiro (1175) | 2 - 1 | L |
ponte preta recent games:
| 6 Aug 06 | h Fluminense (1203) | 3 - 0 | W |
| 29 Jul 06 | a Sao Caetano (941) | 1 - 1 | D |
| 23 Jul 06 | h Sao Paulo (1456) | 1 - 3 | L |
| 15 Jul 06 | a Botafogo RJ (848) | 4 - 1 | L |
| 12 Jul 06 | a Internacional (1412) | 2 - 0 | L |
| 4 Jun 06 | h Figueirense (1191) | 3 - 0 | W |
| 31 May 06 | a Juventude (1039) | 0 - 1 | W |
| 27 May 06 | h Parana (847) | 2 - 5 | L |
| 24 May 06 | a Cruzeiro (1246) | 5 - 1 | L |
| 21 May 06 | h Gremio (846) | 1 - 1 | D |
h2h :
| 13th Nov 05 | | Ponte Preta | v | Flamengo | 2 - 2 |
| 4th Aug 05 | | Flamengo | v | Ponte Preta | 1 - 0 |
| 19th Aug 04 | | Ponte Preta | v | Flamengo | 1 - 0 |
| 24th Apr 04 | | Flamengo | v | Ponte Preta | 0 - 0 |
| 7th Dec 03 | | Flamengo | v | Ponte Preta | 1 - 1 |
| 3rd Aug 03 | | Ponte Preta | v | Flamengo | 1 - 1 |
| 29th Sep 02 | | Ponte Preta | v | Flamengo | 3 - 1 |
| 25th Jul 02 | | Flamengo | v | Ponte Preta | 1 - 0 |
| 1st Aug 01 | | Flamengo | v | Ponte Preta | 0 - 0 |
| 4th Oct 00 | | Ponte Preta | v | Flamengo | 2 - 0 |
ponte preta is a home team, their away games are unimpressive losing heavily. i think flamengo would just nick it here perhaps with a 1-0 or 2-1 win.
cheers.