Ryman Prem
22 Aug 19:45 AFC Wimbledon v Ramsgate 1.57 3.75 4.50
22 Aug 19:45 Ashford Town (Middx) v Chelmsford 2.75 3.50 2.10
22 Aug 19:45 Billericay v Folkestone Invicta 1.72 3.60 3.75
22 Aug 19:45 Bromley v Staines Town 2.20 3.50 2.60
22 Aug 19:45 Hampton & Richmond v Hendon 1.57 3.75 4.50
22 Aug 19:45 Harrow Borough v Slough Town 1.90 3.60 3.10
22 Aug 19:45 Heybridge v Boreham Wood 1.80 3.50 3.50
22 Aug 19:45 Horsham v Carshalton Ath 2.37 3.50 2.37
22 Aug 19:45 Leyton v Walton & Hersham 2.10 3.50 2.75
22 Aug 19:45 Margate v East Thurrock 1.66 3.60 4.00
22 Aug 19:45 Tonbridge Angels v Worthing 2.20 3.50 2.60
Southern Prem
22 Aug 19:30 Cirencester v Mangotsfield 2.30 3.40 2.50
22 Aug 19:45 Bath City v Tiverton Town 1.72 3.40 4.00
22 Aug 19:45 Cheshunt v Northwood 2.25 3.50 2.50
22 Aug 19:45 Clevedon Town v Team Bath 2.20 3.50 2.60
22 Aug 19:45 Halesowen v Corby 1.61 3.50 4.50
22 Aug 19:45 Hitchin v King's Lynn 2.60 3.50 2.20
22 Aug 19:45 Maidenhead Utd v Chippenham Town 2.30 3.40 2.50
22 Aug 19:45 Rugby Town v Gloucester 2.37 3.50 2.37
22 Aug 19:45 Stamford v Banbury 2.50 3.50 2.25
22 Aug 19:45 Wealdstone v Hemel Hempstead 2.00 3.40 3.00
22 Aug 19:45 Yate v Merthyr 2.10 3.50 2.75
Unibond Prem
21 Aug 19:45 Ashton Utd v AFC Telford 2.75 3.50 2.10
22 Aug 19:45 Burscough v Guiseley 2.30 3.40 2.50
22 Aug 19:45 Fleetwood Town v Prescot Cables 1.66 3.60 4.00
22 Aug 19:45 Frickley v Whitby 1.80 3.50 3.50
22 Aug 19:45 Grantham v Hednesford 2.20 3.50 2.60
22 Aug 19:45 Ilkeston Tn v North Ferriby Utd 2.10 3.50 2.75
22 Aug 19:45 Kendal Town v Gateshead 2.50 3.40 2.30
22 Aug 19:45 Marine v Mossley 1.61 3.50 4.50
22 Aug 19:45 Matlock Town v Lincoln Utd 1.80 3.50 3.50
22 Aug 19:45 Radcliffe Borough v Leek Town 2.10 3.50 2.75
22 Aug 19:45 Witton Albion v Ossett Town 1.66 3.60 4.00