| March 2 |
|
| FT | Schalke | 0 - 2 | Hamburger SV |
|
| | March 3 |
|
| FT | Arminia Bielefeld | 3 - 2 | Nurnberg |
|
| FT | Bayer Leverkusen | 3 - 1 | Stuttgart |
|
| FT | Eintracht Frankfurt | 2 - 0 | Hannover |
|
| FT | Hertha BSC | 2 - 3 | Bayern Munich |
|
| FT | Werder Bremen | 3 - 0 | Bochum |
|
| FT | Wolfsburg | 1 - 0 | Monchengladbach |
|
| 05:43 | March 4 |
|
| FT | Alemannia Aachen | 2 - 1 | Mainz |
|
| FT | Borussia Dortmund | 2 - 3 | Energie Cottbus |
|
|
|
| Germany - Bundesliga II. |
| | March 2 |
|
| FT | Erzgebirge Aue | 1 - 0 | Kaiserslautern |
|
| FT | Greuther Furth | 2 - 1 | Augsburg |
|
| FT | Unterhaching | 2 - 0 | Carl Zeiss Jena |
|
| 05:43 | March 4 |
|
| FT | Hansa Rostock | 0 - 0 | Burghausen |
|
| FT | Koblenz | 3 - 1 | Paderborn |
|
| FT | Munich 1860 | 2 - 0 | Braunschweig |
|
| FT | RW Essen | 2 - 2 | Kickers Offenbach |
|
| FT | Freiburg | 2 - 1 | Duisburg |
looks like Cottbus could have ruined a few bets. Everyone have a good weekend?