View Single Post
  #1 (permalink)  
Old 25-04-2007, 10:52
MickeyPaul's Avatar
MickeyPaul MickeyPaul jest online
This Spit
 
Join Date: May 2005
Posts: 18505
Nominated 0 Times in 0 Posts
TOTW/F/M Award(s): 0
MickeyPaul is on a distinguished road
Austria & Switzerland: 28th-29th Apr

Feel free to edit this Igor if anything needs added.

Austria Bundesliga
28 Apr 17:30 FC Superfund v Graz AK 1.50 3.75 5.50
28 Apr 17:30 Fc Wacker tirol v CSR Altach 2.00 3.25 3.25
28 Apr 17:30 SK Sturm Graz v SV Mattersburg 2.40 3.20 2.60
28 Apr 17:30 SV Salzburg v Austria Vienna 1.44 3.50 7.50
29 Apr 14:30 Rapid Vienna v SV Ried 1.83 3.25 3.75

Austria Erste Klasse

27 Apr 18:00 Leoben DSV v FC Gratkorn 1.72 3.40 4.00
27 Apr 18:00 FC Karnten v Kapfenberger SV 2.00 3.20 3.20
27 Apr 18:00 LASK Linz v Austria Vienna A 1.50 3.60 5.50
27 Apr 18:00 Parndorf v Schwanenstadt 2.05 3.10 3.20
27 Apr 18:00 Austria Lustenau v Admira 1.80 3.25 3.75
27 Apr 18:00 Hartberg v FC Lustenau 2.37 3.10 2.62

Switzerland Super League
28 Apr 16:45 Aarau v FC Sion 2.50 3.20 2.50
28 Apr 16:45 Grasshoppers v Young Boys 2.20 3.20 2.87
29 Apr 15:00 FC Thun v Basel 4.50 3.40 1.66
29 Apr 15:00 Schaffhausen v Lucerne 2.30 3.20 2.70
29 Apr 15:00 St Gallen v FC Zurich 2.62 3.20 2.37

Switzerland Challenge League

27 Apr 18:45 Concordia v Chiasso 1.90 3.25 3.40
28 Apr 16:30 Winterthur v Lausanne Sports 1.90 3.20 3.50
28 Apr 16:30 Wohlen FC v Bellinzona 3.50 3.20 1.90
28 Apr 17:00 La Chaux-de-Fonds v YF Juventus 1.57 3.50 5.00
28 Apr 18:00 Locarno v N Xamax 3.50 3.20 1.90
28 Apr 18:30 Lugano v Vaduz 2.30 3.25 2.62
28 Apr 18:30 Kriens v Servette 1.50 3.60 5.50
29 Apr 13:30 FC Baulmes v Delemont 2.10 3.20 3.00
29 Apr 15:00 Yverdon v Wil 1900 2.20 3.25 2.75

odds from Bet365
Reply With Quote
Sponsored Links