|
Re: Newcastle United - A Big Club?
TOP 20 ALL TIME TABLE AT TOP FLIGHT
S G W D L F A P
1. Everton 103 4024 1637 985 1402 6321 - 5683 4259
2. Liverpool 91 3640 1672 905 1063 5962 - 4508 4249
3. Arsenal 89 3640 1610 943 1087 5931 - 4659 4163
4. Aston Villa 95 3690 1530 851 1309 6159 - 5523 3911
5. Manchester United 81 3284 1501 830 953 5580 - 4364 3832
6. Newcastle United 76 3046 1209 738 1099 4716 - 4380 3156
7. Manchester City 77 3126 1164 778 1184 4730 - 4724 3106
8. Tottenham Hotspur 71 2900 1159 706 1035 4528 - 4173 3024
9. Sunderland 76 2960 1165 676 1119 4745 - 4552 3006
10. Chelsea 71 2904 1089 766 1049 4287 - 4310 2944
11. West Bromwich Albion 71 2766 1007 670 1089 4230 - 4408 2684
12. Sheffield Wednesday 66 2582 980 612 990 3976 - 4020 2572
13. Bolton Wanderers 67 2574 949 590 1035 3892 - 4108 2488
14. Blackburn Rovers 66 2492 945 592 955 4029 - 3994 2482
15. Derby County 64 2430 905 577 948 3744 - 3821 2387
16. Wolverhampton Wanderers 60 2308 918 518 872 3912 - 3748 2354
17. Sheffield United 59 2318 861 552 905 3499 - 3707 2274
18. Leeds United 50 2060 846 523 691 3079 - 2784 2215
19. Nottingham Forest 56 2178 800 549 829 3069 - 3171 2149
20. Middlesbrough 57 2286 784 568 934 3284 - 3554 2136
All-time tables of the English first level (English League Division One until 1991/92 and the Premier League since 1992/93). Based on two points per win.
it doesn't look like lower league and bottom table for me
|