Thread: Italy 12/13 May
View Single Post
  #3 (permalink)  
Old 10-05-2007, 18:20
$olvent's Avatar
$olvent $olvent jest offline
STEAMER
 
Join Date: Mar 2007
Posts: 885
Nominated 0 Times in 0 Posts
TOTW/F/M Award(s): 0
$olvent has disabled reputation
Re: Italy 12/13 May

Italy : Serie A injured & suspended list (with statistics)

Ascoli
10.5 Viktor Budianski M 28 1-0 13.5 ?+
10.5 Riccardo Corallo D 12 0-0 13.5 ?
10.5 Stefano Lombardi D 8 0-0 13.5 ?
10.5 Olivier N'Siabamfumu M 2 0-0 13.5 ?+
5.5 Vasile Nastase D 29 0-0 13.5 ?
4.5 Michele Fini M 32 1-0 13.5 ?-
3.5 Sasa Bjelanovic F 26 7-0 13.5 ?
3.5 Luigi Di Biagio M 6 2-0 13.5 ?+
20.4 Marco Delvecchio F 10 2-0
20.4 Paolo Foglio D 11 0-0 13.5 ?-
13.4 Luis Fernando Centi M 0 0-0 13.5 ?-
21.2 Gianluca Pagliuca G 23 0-0 13.5 ?

Atalanta
10.5 Claudio Rivalta D 29 1-1 13.5 -
4.5 Kewullay Conteh D 1 0-0 13.5 ?
4.5 Marino Defendi F 17 1-0 13.5 ?
27.4 Andrea Ivan G 0 0-0
26.4 Cristiano Doni M 26 13-2
26.4 Nicola Ventola F 29 6-1 13.5 ?-

Cagliari
10.5 Antonino D'Agostino M 26 1-0 13.5 ?
4.4 Tiziano Bruzzone F 0 0-0
29.3 Gabriel Penalba M 3 0-0
9.1 Mauro Esposito M 18 1-1

Catania
10.5 Mark Edusei M 29 0-0 13.5 ?+
10.5 Giorgio Lucenti M 23 0-0 13.5 -
5.5 Mattia Biso M 15 0-0 13.5 ?
27.4 Marco Biagianti M 1 0-0 13.5 ?
29.3 Giuseppe Colucci M 24 3-4
9.3 Takayuki Morimoto F 5 1-0

Chievo
10.5 Erjon Bogdani F 16 5-0 13.5 ?
10.5 Vincenzo Italiano M 16 0-0 13.5 ?
10.5 Andrea Mantovani D 16 0-0 13.5 -
10.5 Sergio Pellissier F 33 9-3 13.5 ?
3.5 Siqueira Luciano M 14 0-0 13.5 ?
21.4 Fabio Moro D 19 0-0
20.4 Giuseppe Cozzolino F 5 0-0
20.4 Lorenzo D'Anna D 21 1-0
6.4 Giuseppe Scurto D 5 0-0 13.5 ?
5.4 Vincenzo Sicignano G 17 0-0 13.5 ?+

Empoli
10.5 Daniele Adani D 15 0-0 13.5 ?
10.5 Sergio Almiron M 29 6-0 13.5 -
10.5 Davide Moro M 34 0-3 13.5 -
10.5 Nicola Pozzi F 29 5-0
10.5 Francesco Pratali D 27 1-0
3.5 Antonio Busce M 32 4-5 13.5 ?
3.5 Stefano Lucchini D 27 0-0
26.4 Vittorio Tosto M 17 0-1 13.5 ?

Fiorentina
10.5 Giampaolo Pazzini F 21 4-0 13.5 ?
27.4 Alessandro Potenza D 19 1-0 13.5 ?
26.4 Luca Toni F 29 16-3
18.4 Mario Santana M 7 1-1
13.4 Thomas Ujfalusi D 28 1-0 13.5 ?-
1.2 Marco Donadel M 19 0-1 13.5 ?-

Inter
10.5 Ivan Cordoba D 27 0-0 13.5 -
6.5 Esteban Cambiasso M 18 3-3 13.5 ?+
4.5 Julio Cruz F 15 7-1 13.5 ?
26.4 Zlatan Ibrahimovic F 27 15-5
26.4 Maicon D 29 1-4 13.5 ?+
12.4 Walter Samuel D 18 3-0

Lazio
3.5 Angelo Peruzzi G 27 0-0 13.5 ?+
20.4 Stefano Mauri M 29 6-5 13.5 ?-

Livorno
26.4 Marco Amelia G 29 0-0
26.4 Carmine Coppola M 9 0-1 13.5 ?

Messina
5.5 Mark Iuliano D 21 0-0 13.5 ?
6.4 Mitsuo Ogasawara M 6 1-0
15.3 Nicholas Caglioni G 7 0-0

Milan
5.5 Ronaldo F 13 7-3
15.4 Paolo Maldini D 17 1-0 13.5 ?-

Palermo
10.5 Edison Cavani F 7 2-1
10.5 Aimo Diana M 25 1-2
26.4 Mattia Cassani D 29 0-1 13.5 ?
3.3 Ciro Capuano D 6 1-0 13.5 ?-
9.1 Amauri F 18 8-2

Parma
10.5 Daniele Dessena M 31 2-0 13.5 ?
4.5 Vitaliy Kutuzov F 9 0-0 13.5 ?
3.11 Giuseppe Cardone D 5 0-0

Reggina
10.5 Salvatore Aronica D 33 0-0 13.5 -
3.5 Giandomenico Mesto M 31 0-4 13.5 ?-
3.5 Luca Tognozzi M 24 0-0 13.5 ?-
26.4 Francesco Modesto D 32 2-4 13.5 ?
29.3 Antonio Giosa D 15 0-0 13.5 ?-

Roma
10.5 Mirko Vucinic F 23 2-2 13.5 ?
6.5 Cristian Chivu D 24 0-1 13.5 ?+
5.5 David Pizarro M 32 1-3 13.5 ?
5.5 Rodrigo Taddei M 26 5-4 13.5 ?+
3.5 Max Tonetto D 27 0-2 13.5 ?+
8.2 Gilberto Martinez Vidal D 0 0-0

Sampdoria
10.5 Giulio Falcone D 30 0-0 13.5 ?
10.5 Vladimir Koman D 3 0-1 13.5 ?
6.5 Sergio Volpi M 28 4-0 13.5 ?
3.5 Fabio Bazzani F 20 1-0 13.5 ?
26.4 Francesco Flachi F 14 4-2
12.4 Emiliano Bonazzoli F 27 4-4
31.3 Alessandro Bastrini D 6 0-0

Siena
10.5 Alberto M 14 0-0 13.5 -
10.5 Luca Antonini M 30 3-0 13.5 -
10.5 Valerio Bertotto D 26 1-0 13.5 -
10.5 Daniele Corvia F 19 1-0 13.5 -
10.5 Leandro Rinaudo D 25 0-1 13.5 ?+
6.5 Giovanni Bartolucci D 0 0-0 13.5 ?+
6.5 Paolo Negro D 17 2-0
18.4 Massimo Maccarone F 8 3-0 13.5 ?-
12.1 Abdoulay Konko M 13 1-0 13.5 ?+

Torino
10.5 Roberto Muzzi F 25 2-1 13.5 ?+
10.5 Roberto Stellone F 31 4-0 13.5 ?+
4.5 Francesco Coco D 3 0-0 13.5 ?
27.4 Axel Cedric Konan F 5 0-0 13.5 ?
13.4 Cesare Bovo D 7 1-0
9.3 Giuseppe Pancaro D 10 0-0

Udinese
10.5 Andrea Coda D 20 0-1 13.5 -
10.5 Vincenzo Iaquinta F 30 14-6 13.5 -
10.5 Giampiero Pinzi M 31 1-1 13.5 -
3.5 Antonio Di Natale F 29 10-5 13.5 -
3.5 Guilherme Siqueira M 14 0-0 13.5 ?
20.4 Christian Obodo M 29 4-1
24.2 Dalbelo Felipe D 12 1-0
3.2 Damiano Zenoni M 20 0-0

The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play). List includes both injured and suspended players.
Reply With Quote