i've got an xl sheet that i acquired i could mail to you which you could modify to suit , if that is any help
i do not have the ability to make on myself.
looks like this , i don't know how to post an xl sheet
TOTAL 1 30.00 -30.00 -100%
BET ANALYSIS .. Bets Stake Profit Yield
Single 1 30.00 -30.00 -100%
Double 0 0.00 0.00 #DIV/0!
Treble 0 0.00 0.00 #DIV/0!
Acca 0 0.00 0.00 #DIV/0!
Fixed Odds 1 30.00 -30.00 -100%
Over/Under 0 0.00 0.00 #DIV/0!
Scorer 0 0.00 0.00 #DIV/0!
Bookings 0 0.00 0.00 #DIV/0!
Asian 0 0.00 0.00 #DIV/0!
EPL 0 0.00 0.00 #DIV/0!
CC 0 0.00 0.00 #DIV/0!
CC1+2 0 0.00 0.00 #DIV/0!
Welsh 0 0.00 0.00 #DIV/0!
Champions Lge 0 0.00 0.00 #DIV/0!
eraill 0 0.00 0.00 #DIV/0!
Date Competition Bet Description Market Bet Type Stake Odds W/L Bookmaker Comm Profit
.. .. .. .. .. .. .. .. ..
24-Med-06 other Barcalona v Valencia Fixed Odds Single 30.00 1.650 L
mansions -30.00
0.00
0.00
0.00
.. .. .. .. .. .. .. ..
TOTAL 30.00 -30.00