View Single Post
  #2 (permalink)  
Old 14-05-2007, 13:03
$olvent's Avatar
$olvent $olvent jest offline
STEAMER
 
Join Date: Mar 2007
Posts: 885
Nominated 0 Times in 0 Posts
TOTW/F/M Award(s): 0
$olvent has disabled reputation
Re: Singapore League (16-20.05.2007)

League S.LEAGUE

Match ALBIREX - LIAONING

Sales Close 16/05/07 7:40PM


1X2
Home Draw Away

<1.35> <4.50> <6.00>




1/2 GOAL
Home Away
ALBIREX (-1½) LIAONING (+1½)
<2.00> <1.67>






TOTAL GOALS
No. of Goals
0 1 2 3 4 5 6 7 8 9+

<24.00> <7.50> <4.50> <3.90> <3.90> <5.90> <9.00> <17.00> <33.00> <34.00>






HALF / FULL TIME DOUBLE
Selection
H-H H-D H-A D-H D-D D-A A-H A-D A-A

<1.90> <16.00> <27.00> <4.70> <7.00> <13.00> <17.00> <17.00> <12.00>






PICK THE SCORE
ALBIREX (Home Win) Draw LIAONING (Away Win)
Selection
No. Score
Line Current
Odds Opening
Odds Selection
No. Score
Line Current
Odds Opening
Odds Selection
No. Score
Line Current
Odds Opening
Odds
01 1-0 <10.00> 16 0-0 <24.00> 21 0-1 <19.00>
02 2-0 <7.00> 17 1-1 <12.00> 22 0-2 <26.00>
03 2-1 <7.50> 18 2-2 <12.00> 23 1-2 <16.00>
04 3-0 <10.00> 19 3-3 <33.00> 24 0-3 <75.00>
05 3-1 <8.50> 20 4-4 <150.00> 25 1-3 <40.00>
06 3-2 <13.00> 26 2-3 <25.00>
07 4-0 <19.00> 27 0-4 <150.00>
08 4-1 <20.00> 28 1-4 <85.00>
09 4-2 <20.00> 36 AOS <27.00> 29 2-4 <65.00>
10 4-3 <55.00> 30 3-4 <100.00>
11 5-0 <45.00> 31 0-5 <200.00>
12 5-1 <40.00> 32 1-5 <200.00>
13 5-2 <35.00> 33 2-5 <150.00>
14 5-3 <125.00> 34 3-5 <300.00>
15 5-4 <250.00> 35 4-5 <300.00>






FIRST SCORER/LAST SCORER
Selection No. Player Name First Scorer
Current Odds First Scorer
Opening Odds Last Scorer
Current Odds Last Scorer
Opening Odds
01 Akira Takase (ALB09) <4.00> <4.00>
02 Tetsuya Okayama (ALB21) <4.00> <4.00>
03 Zhu Kai (LIA07) <7.00> <7.00>
04 Wang Huaqiang (LIA21) <7.50> <7.50>
05 Genji Nakamura (ALB19) <7.50> <7.50>
06 Eiichiro Ozaki (ALB10) <7.50> <7.50>
07 Shin Hosogai (ALB07) <8.80> <8.80>
08 Chen Bo (LIA05) <16.00> <16.00>
09 Player Not Listed <4.00> <4.00>
10 No Goal <24.00> <24.00>

odds:www.singaporepools.com.sg
Reply With Quote