Germany : Bundesliga injured & suspended list (with statistics)
Alemannia Aachen
18.5 Moses Sichone D 21 1-0
18.5 Sergio Pinto F 29 2-0 19.5 -
3.5 Sascha Dum D 22 2-2 19.5 -
3.5 Jan Schlaudraff F 28 8-7 19.5 -
12.4 Stephen Straub G 16 0-0
8.3 Reiner Plasshenrich M 18 3-0
Arminia
18.5 Abdelaziz Ahanfouf F 6 2-1
Bayer L.
18.5 Carsten Ramelow M 13 2-0
18.5 Michal Papadopulos F 7 0-0
10.5 Assimiou Toure D 1 0-0
26.4 Pierre De Wit M 4 0-0
2.3 Roque Junior D 1 0-0
Bayern
18.5 Daniel van Buyten D 31 3-0
11.5 Lucio D 26 0-3
11.5 Hasan Salihamidzic M 28 4-5
3.5 Owen Hargreaves M 9 0-0
26.4 Valerien Ismael D 1 0-0
26.4 Lukas Podolski F 22 4-3
12.4 Bastian Schweinsteiger M 27 4-6
5.4 Willy Sagnol D 23 1-4
Bochum
18.5 Alexander Bade G 5 0-0
18.5 Filip Trojan F 26 0-5
18.5 Tommy Bechmann F 11 0-0
18.5 Sebastian Hille F 1 0-0
5.4 Martin Meichelbeck D 9 0-0
Borussia M.
18.5 Steve Gohouri D 14 0-1 19.5 -
18.5 Tim Rubink D 1 0-0
18.5 David Degen M 18 2-1
18.5 Bernd Thijs M 14 0-0
18.5 Johannes van den Bergh M 1 0-0
18.5 Nando Rafael F 19 3-1 19.5 -
18.5 Wesley Sonck F 7 0-0
11.5 Sebastian Svard M 9 0-0
26.4 Michael Delura F 28 3-2
19.4 Oliver Neuville F 16 4-1
28.9 Filip Daems D 0 0-0
11.8 Michael Melka G 0 0-0
Dortmund
18.5 Alexander Frei F 32 16-5
1.3 Nico Hillenbrand D 0 0-0
14.9 Bernd Meier G 0 0-0
17.8 Abdenour Amachaibou F 0 0-0
Energie Cottbus
18.5 Lukasz Kanik D 0 0-0
18.5 Kevin McKenna D 29 0-0
18.5 Timo Rost M 31 1-3 19.5 -
18.5 Steffen Baumgart F 33 2-2 19.5 -
10.5 Vragel da Silva D 25 2-0 19.5 -
12.4 Christof Neumann F 0 0-0
8.3 Przemyslaw Trytko F 0 0-0
Frankfurt
10.5 Alexander Meier M 29 6-5
3.5 Markus Weissenberger M 9 0-1
16.2 Jermaine Jones M 4 0-0
8.2 Markus Proll G 14 0-0
Hamburger SV
10.5 Anis Ben-Hatira M 5 0-0
5.4 Danijel Ljuboja F 16 5-0
1.3 Mario Fillinger M 9 0-0
14.12 Oliver Hampel M 0 0-0
3.11 Vincent Kompany D 6 0-0
11.8 Wolfgang Hesl G 0 0-0
11.8 Sidney Sam F 0 0-0
Hannover 96
18.5 Soren Halfar D 3 0-0
18.5 Szabolcs Huszti M 31 4-7 19.5 -
18.5 Altin Lala M 17 1-0
3.5 Gunnar Heidar Thorvaldsson F 7 0-0
12.4 Frank Juric G 0 0-0
1.3 Johannes Dietwald M 0 0-0
1.3 Hendrik Hahne F 0 0-0
1.2 Morten Jensen G 0 0-0
Hertha
18.5 Jerome Boateng D 9 0-5
18.5 Dick van Burik D 28 2-1
10.5 Josip Simunic D 25 1-2 19.5 -
10.5 Pal Dardai M 28 3-2
22.2 Amadeus Wallschlager D 1 0-0
11.8 Dennis Cagara D 0 0-0
Mainz
18.5 Otto Addo M 2 0-0
18.5 Petr Ruman M 17 1-3
10.5 Ranislav Jovanovic F 25 2-0
26.4 Dimo Wache G 26 0-0
25.1 Fatmir Pupalovic M 0 0-0
11.8 Jonas Sela G 0 0-0
Nurnberg
18.5 Ivan Saenko F 32 9-6
18.5 Robert Vittek F 24 4-7
19.4 Leon Benko F 7 0-1
12.4 Vratislav Gresko D 15 1-2
11.8 Alexander Stephan G 0 0-0
11.8 Sebastian Huber M 0 0-0
11.8 Sebastian Szikal M 0 0-0
11.8 Joshua Kennedy F 0 0-0
11.8 Christoph Weber F 0 0-0
Schalke 04
18.5 Christian Pander D 16 2-2
18.5 Markus Heppke M 1 0-0
18.5 Gustavo Varela M 18 2-2
18.5 Christian Erwig F 1 0-0
15.2 Dennis Lamczyk G 0 0-0
8.2 Ralf Fahrmann G 0 0-0
Stuttgart
19.4 Arthur Boka D 19 1-2 19.5 -
11.8 Jose-Alex Ikeng M 0 0-0
Werder
19.4 Tim Borowski M 17 2-1
25.1 Florian Mohr D 0 0-0
25.1 Ivan Klasnic F 12 1-2
21.9 Kasper Jensen G 0 0-3
Wolfsburg
18.5 Michael Stegmayer D 11 0-0
18.5 Peter van der Heyden D 18 0-0
10.5 Emre Ozturk F 0 0-0
26.4 Patrick Platins G 0 0-0
21.4 Jonathan Santana M 18 0-0
19.4 Mike Hanke F 22 8-2
12.4 Juan Carlos Menseguez M 23 1-0
15.2 Valdet Rama F 0 0-0
19.10 Sergei Evljuskin M 0 0-0
11.8 Steve Muller M 0 0-0
The table contains following columns, respectively: date when the player was placed on the list, player name, player position, number of games played, number of goals,number of assists, status for the day ("?+" - likely to play; "?" - status uncertain; "?-" - unlikely to play; "-" - will not play). List includes both injured and suspended players.
www.betinf.com