|
Re: Soccervista Stats
matches without win
Pos. Team League
Games
1. Spartak Ryazan Russia 2nd 34
2. Kilikia Yerevan Armenia 1st 23
3. Ajax Lasnamäe Estonia 1st 21
4. Kmita Zabierzów Poland 2nd 19
5. Yokohama FC Japan 1st 18
6. Inter Visaqinas Lithuania 1st 16
7. Otago United New Zealand 1st 16
8. Vagur VB Faroe Islands 1st 14
9. Tatabanya FC Hungary 1st 14
10. Independiente Santa Fe Colombia 1st 13
11. Zepce NK Bosnia and Herzegovina 1st 13
12. Cesena Italy 2nd 13
13. Paderborn Germany 2nd 13
14. Telstar Netherlands 2nd 12
15. Lincoln England 4th 12
16. Bad Aussee SV Austria 2nd 11
17. Norwich England 2nd 11
18. Sparta Rotterdam Netherlands 1st 11
19. Tromsdalen Norway 2nd 10
20. Sandefjord Norway 1st 10
21. Zlate Moravce Slovakia 1st 10
22. Pandurii Lignitul Romania 1st 10
23. Cheltenham England 3rd 10
24. Berwick Scotland 3rd 10
25. Wigan England 1st 10
26. Portimonense Portugal 2nd 10
27. Penafiel Portugal 2nd 10
28. Leiria Portugal 1st 10
29. Boavista Porto Portugal 1st 10
30. Dynamo Batumi Georgia 1st 10
Norwich and Lincoln suprised me a bit. I was gonna say 'nice to see Berwick flying the flag for Scotland' but theyre an English team really. Actually i better go check the dutch results from Friday.
|