|
Northern Ireland Carnegie Premier 23rd feb
Northern Ireland Premier
23 Feb 15:00 Coleraine v Crusaders 2.25 3.40 2.62
23 Feb 15:00 Donegal Celtic v Linfield 6.00 4.50 1.40
23 Feb 15:00 Dungannon Swifts v Ballymena Utd 2.25 3.25 2.75
23 Feb 15:00 Glenavon v Limavady United 1.90 3.25 3.50
23 Feb 15:00 Institute v Cliftonville 6.00 4.00 1.44
23 Feb 15:00 Larne v Portadown 5.00 3.60 1.57
23 Feb 15:00 Lisburn Distillery v Armagh City 1.57 3.60 5.00
23 Feb 15:00 Newry City v Glentoran 4.50 3.50 1.66
------------------------------------------------------------------------------------
Carnegie Irish Premier Division : Table
20 Feb 21:53
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Linfield 21 10 1 0 25 5 7 1 2 27 11 36 53
2 Cliftonville 21 8 3 0 26 13 7 2 1 14 4 23 50
3 Glentoran 21 7 2 1 22 9 7 2 2 27 11 29 46
4 Lisburn Distillery 21 6 2 3 14 6 6 2 2 25 16 17 40
5 Portadown 21 7 0 4 20 16 4 2 4 12 8 8 35
6 Ballymena 21 5 3 3 14 14 5 1 4 16 14 2 34
7 Newry 21 4 3 3 15 15 5 0 6 19 20 -1 30
8 Coleraine 21 4 2 4 14 18 4 3 4 11 16 -9 29
9 Dungannon Swifts 21 4 3 4 20 18 2 3 5 9 14 -3 24
10 Crusaders 20 4 2 3 14 12 2 4 5 12 21 -7 24
11 Armagh City 21 3 3 5 13 17 2 2 6 11 17 -10 20
12 Institute 21 2 4 4 8 10 2 2 7 9 19 -12 18
13 Donegal Celtic 21 2 2 6 12 16 2 4 5 10 19 -13 18
14 Glenavon 21 2 0 8 11 18 3 2 6 15 18 -10 17
15 Larne 20 2 2 7 18 28 2 2 5 9 20 -21 16
16 Limavady 21 2 2 6 6 17 1 2 8 6 24 -29 13
|