Just a statistical reply...
| 8 Mar 08 | a Stockport (1432) | 2 - 1 | L |
| 1 Mar 08 | h Dag Redbridge(867) | 0 - 2 | L |
| 26 Feb 08 | h Rotherham(1206) | 3 - 2 | W |
| 23 Feb 08 | a Notts County (710) | 1 - 3 | W |
| 16 Feb 08 | h Rochdale(1328) | 1 - 2 | L |
| 9 Feb 08 | h Bury(445) | 1 - 2 | L |
| 2 Feb 08 | a Macclesfield (823) | 0 - 1 | W |
| 29 Jan 08 | h Shrewsbury(845) | 4 - 2 | W |
| 26 Jan 08 | a Wrexham (516) | 1 - 1 | D |
| 22 Jan 08 | a Bury (589) | 2 - 2 | D |
last games of bradford
DD -> WW -> LL -> WW -> LL
same results 2 in a row, followed by a totally different result
recent history shows DNB is a good bet for bradford tonight


