I hope you dont mind me starting this thread chaps. I needed one for
the vbookie event to point to and i never saw anything game specific. Feel free to get your vcash on etc etc and ggood luck with the new season.
Thu 9/6 301 New Orleans Saints +6 1.926 3.250 OVER 52.5 2.01
05:30 PM 302 Indianapolis Colts -6 2.000 1.408 UNDER 52.5 1.901
Sun 9/9 405 Kansas City Chiefs +3 2.020 2.540 OVER 37.5 1.971
10:00 AM 406 Houston Texans -3 1.909 1.610 UNDER 37.5 1.935
Sun 9/9 407 Denver Broncos -3 1.917 1.617 OVER 37 1.952
10:00 AM 408 Buffalo Bills +3 2.01 2.520 UNDER 37 1.952
Sun 9/9 409 Pittsburgh Steelers -4.5 1.990 1.469 OVER 36.5 1.943
10:00 AM 410 Cleveland Browns +4.5 1.935 2.930 UNDER 36.5 1.962
Sun 9/9 411 Tennessee
Titans +6.5 1.980 3.500 OVER 38 1.952
10:00 AM 412 Jacksonville Jaguars -6.5 1.943 1.370 UNDER 38 1.952
Sun 9/9 413 Carolina Panthers +1 1.980 2.020 OVER 42.5 1.952
10:00 AM 414 St Louis Rams -1 1.943 1.893 UNDER 42.5 1.952
Sun 9/9 415 Philadelphia Eagles -3 1.952 1.629 OVER 42.5 1.980
10:00 AM 416 Green Bay Packers +3 1.971 2.490 UNDER 42.5 1.926
Sun 9/9 417 Atlanta Falcons +3 1.943 2.440 OVER 35.5 2.000
10:00 AM 418 Minnesota Vikings -3 1.980 1.649 UNDER 35.5 1.909
Sun 9/9 419 Miami Dolphins +3 1.962 2.470 OVER 34 1.862
10:00 AM 420 Washington Redskins -3 1.962 1.637 UNDER 34 2.060
Sun 9/9 421 New England Patriots -6.5 2.000 1.400 OVER 41 1.952
10:00 AM 422 New York Jets +6.5 1.926 3.300 UNDER 41 1.952
Sun 9/9 423 Tampa Bay Buccaneers +6 1.909 3.200 OVER 41 1.952
01:15 PM 424 Seattle Seahawks -6 2.020 1.417 UNDER 41 1.952
Sun 9/9 425 Chicago Bears +6 1.990 3.500 OVER 42 1.962
01:15 PM 426 San Diego Chargers -6 1.935 1.370 UNDER 42 1.943
Sun 9/9 427 Detroit Lions +2 2.000 2.140 OVER 40 2.000
01:15 PM 428 Oakland Raiders -2 1.926 1.806 UNDER 40 1.909
Sun 9/9 429 New York Giants +6 1.917 3.170 OVER 44 1.952
05:15 PM 430 Dallas Cowboys -6 2.01 1.422 UNDER 44 1.952
Mon 9/10 431 Baltimore Ravens +2.5 2.050 2.250 OVER 40.5 1.952
04:00 PM 432 Cincinnati Bengals -2.5 1.885 1.741 UNDER 40.5 1.952
Mon 9/10 433 Arizona Cardinals +3 2.060 2.570 OVER 45 1.952
07:15 PM 434 San Francisco 49ers -3 1.877 1.599 UNDER 45 1.952
Odds from
Pinnacle @ 10pm 5/9/07