<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Betting Forum - Betting Tips</title>
		<link>http://thedailypunt.com/forum</link>
		<description>Online betting forum with free betting tips, forums for English, Scottish and world football betting, horse racing tips and free bets.</description>
		<language>en-us</language>
		<lastBuildDate>Tue, 07 Oct 2008 19:40:57 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>30</ttl>
		<image>
			<url>http://thedailypunt.com/forum/skin_images/misc/rss.jpg</url>
			<title>Betting Forum - Betting Tips</title>
			<link>http://thedailypunt.com/forum</link>
		</image>
		<item>
			<title>Other Sport Live Scores (and rare stuff)</title>
			<link>http://thedailypunt.com/forum/general-betting-talk/117109-other-sport-live-scores-rare-stuff.html</link>
			<pubDate>Tue, 07 Oct 2008 19:25:21 GMT</pubDate>
			<description><![CDATA[I'm adding things to the...]]></description>
			<content:encoded><![CDATA[<div>I'm adding things to the test1 links in the black navbar above the forum. I aint gonna go daft. i just want to put in sites that people may need a couple of times a day. Livescore is ideal for that. we have our own livescoire so i wont be adding any football ones to it as there is no need. I will however be looking for other sport livescore. One for each forum would be ideal. <br />
<br />
Tennis<br />
<a href="http://www.livescore.com/tennis.dll" target="_blank">Live Score service (powered by LiveScore.com)</a><br />
<br />
Ice hockey<br />
<a href="http://www.livescore.com/hockey.dll" target="_blank">Live Score service (powered by LiveScore.com)</a><br />
<br />
If you have any better ones than them then mention and of course any sport at all.</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/general-betting-talk/">General Betting Talk</category>
			<dc:creator>kompressaur</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/general-betting-talk/117109-other-sport-live-scores-rare-stuff.html</guid>
		</item>
		<item>
			<title>Head to Head Stats</title>
			<link>http://thedailypunt.com/forum/general-betting-talk/117108-head-head-stats.html</link>
			<pubDate>Tue, 07 Oct 2008 18:45:36 GMT</pubDate>
			<description>Does anyone have any good...</description>
			<content:encoded><![CDATA[<div>Does anyone have any good sites that offer the best head to head stats on the net?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/general-betting-talk/">General Betting Talk</category>
			<dc:creator>kompressaur</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/general-betting-talk/117108-head-head-stats.html</guid>
		</item>
		<item>
			<title>Midweek bets</title>
			<link>http://thedailypunt.com/forum/british-football-betting/117107-midweek-bets.html</link>
			<pubDate>Tue, 07 Oct 2008 18:38:11 GMT</pubDate>
			<description>mixed batch tonight -...</description>
			<content:encoded><![CDATA[<div>mixed batch tonight - Manley/Hamilton/Crawley/Cambridge<br />
 <br />
Walsall<br />
Milton Keynes<br />
Peterborough<br />
Carlisle<br />
Scunny<br />
perms</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/british-football-betting/">British Football Betting</category>
			<dc:creator>Bigkegman</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/british-football-betting/117107-midweek-bets.html</guid>
		</item>
		<item>
			<title>The Daily Express Bingo</title>
			<link>http://thedailypunt.com/forum/free-bets-latest-offers/117106-daily-express-bingo.html</link>
			<pubDate>Tue, 07 Oct 2008 17:01:13 GMT</pubDate>
			<description>---Quote---
 
The Daily...</description>
			<content:encoded><![CDATA[<div><div style="margin:20px; margin-top:5px; ">
	<div class="smallfont" style="margin-bottom:2px">Quote:</div>
	<table cellpadding="5" cellspacing="0" border="0" width="100%">
	<tr>
		<td class="alt2">
			<hr />
			
				The Daily Express newspaper has launched its own online  <a href='http://www.thedailypunt.com/forum/autolink.php?id=98&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>bingo</a> game. Join today and new players get £25 free play, and a 200% first deposit bonus.
			
			<hr />
		</td>
	</tr>
	</table>
</div>Enter<a href="https://secure.dailyexpress-bingo.com/?url=php/principal/register.php" target="_blank"> HERE</a></div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/free-bets-latest-offers/">Free Bets and Latest offers</category>
			<dc:creator>Winrew</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/free-bets-latest-offers/117106-daily-express-bingo.html</guid>
		</item>
		<item>
			<title>Free Competitions</title>
			<link>http://thedailypunt.com/forum/freebies-special-offers/117105-free-competitions.html</link>
			<pubDate>Tue, 07 Oct 2008 16:38:54 GMT</pubDate>
			<description>sportinglife | Fabregas...</description>
			<content:encoded><![CDATA[<div><a href="http://www.teamtalk.com/Competitions/Entry/0,10964,1067_1268,00.html" target="_blank">sportinglife | Fabregas Signed Boot</a></div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/freebies-special-offers/"><![CDATA[Freebies & Special Offers]]></category>
			<dc:creator>Winrew</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/freebies-special-offers/117105-free-competitions.html</guid>
		</item>
		<item>
			<title>Madrid Masters</title>
			<link>http://thedailypunt.com/forum/golf-betting/117104-madrid-masters.html</link>
			<pubDate>Tue, 07 Oct 2008 15:54:30 GMT</pubDate>
			<description>Madrid Masters	Book Closes 09...</description>
			<content:encoded><![CDATA[<div>Madrid Masters	Book Closes 09 Oct 07:00<br />
Each-way 1/4 1-2-3-4-5    <br />
Martin Kaymer	10.00	Bet<br />
Miguel Angel Jimenez	11.00	Bet<br />
Angel Cabrera	13.00	Bet<br />
Charl Schwartzel	21.00	Bet<br />
Anthony Wall	23.00	Bet<br />
Raphael Jacquelin	23.00	Bet<br />
Bradley Dredge	26.00	Bet<br />
Gonzalo F-Castano	26.00	Bet<br />
Richard Sterne	34.00	Bet<br />
Jose Manuel Lara	36.00	Bet<br />
Ricardo Gonzalez	36.00	Bet<br />
Thongchai Jaidee	41.00	Bet<br />
Paul Lawrie	41.00	Bet<br />
Marc Warren	41.00	Bet<br />
David Lynn	46.00	Bet<br />
Rafa Echenique	46.00	Bet<br />
Paul Broadhurst	51.00	Bet<br />
Magnus Carlsson	51.00	Bet<br />
Jose Maria Olazabal	56.00	Bet<br />
Stephen Gallacher	56.00	Bet<br />
Robert Dinwiddie	56.00	Bet<br />
Steve Webster	61.00	Bet<br />
Jean-Francois Lucquin	61.00	Bet<br />
Jamie Donaldson	61.00	Bet<br />
Pablo Larrazabal	67.00	Bet<br />
Damien Mcgrane	67.00	Bet<br />
Jose-Filipe Lima	67.00	Bet<br />
Jarmo Sandelin	71.00	Bet<br />
Marcus Fraser	71.00	Bet<br />
Marcel Siem	76.00	Bet<br />
Ignacio Garrido	81.00	Bet<br />
Andrew McLardy	81.00	Bet<br />
Alvaro Velasco	91.00	Bet<br />
Alfredo Garcia-Heredia	91.00	Bet<br />
Miles Tunnicliff	91.00	Bet<br />
Fredrik Andersson	91.00	Bet<br />
Robert Rock	91.00	Bet<br />
Alvaro Quiros	101.00	Bet<br />
Pelle Edberg	101.00	Bet<br />
Phillip Archer	101.00	Bet<br />
Paul Waring	101.00	Bet<br />
Carlos Rodiles	111.00	Bet<br />
Peter O'Malley	111.00	Bet<br />
Rafael Cabrera Bello	111.00	Bet<br />
Simon Wakefield	111.00	Bet<br />
Sam Walker	111.00	Bet<br />
Peter Baker	126.00	Bet<br />
Alessandro Tadini	126.00	Bet<br />
Andrew Tampion	126.00	Bet<br />
Emanuele Canonica	126.00	Bet<br />
Sam Little	126.00	Bet<br />
Benn Barham	126.00	Bet<br />
Thomas Aiken	126.00	Bet<br />
Patrik Sjöland	141.00	Bet<br />
Gary Murphy	141.00	Bet<br />
Jean Van De Velde	141.00	Bet<br />
David Drysdale	141.00	Bet<br />
Garry Houston	141.00	Bet<br />
Marco Ruiz	151.00	Bet<br />
Joel Sjoholm	151.00	Bet<br />
Julien Clement	151.00	Bet<br />
Lee Slattery	151.00	Bet<br />
Peter Fowler	151.00	Bet<br />
Ariel Canete	176.00	Bet<br />
Juan Abbate	176.00	Bet<br />
Jean-Baptiste Gonnet	176.00	Bet<br />
Jan-Are Larsen	176.00	Bet<br />
Mattias Eliasson	176.00	Bet<br />
Pablo Martin	176.00	Bet<br />
Edoardo Molinari	176.00	Bet<br />
Gareth Paddison	176.00	Bet<br />
Francois Delamontagne	176.00	Bet<br />
Henrik Nystrom	176.00	Bet<br />
Santiago Luna	176.00	Bet<br />
Ivo Giner	176.00	Bet<br />
Carlos Del Moral	201.00	Bet<br />
Eduardo De La Riva	201.00	Bet<br />
Terry Pilkadaris	201.00	Bet<br />
Peter Whiteford	201.00	Bet<br />
Julio Zapata	226.00	Bet<br />
Kyron Sullivan	226.00	Bet<br />
Jesus Maria Arruti	226.00	Bet<br />
Miguel Rodriguez	226.00	Bet<br />
Miguel Angel Martin	226.00	Bet<br />
Shiv Kapur	226.00	Bet<br />
Steven Jeppesen	226.00	Bet<br />
Fabrizio Zanotti	226.00	Bet<br />
Martin Wiegele	226.00	Bet<br />
Gabriel Canizares	251.00	Bet<br />
James Kamte	251.00	Bet<br />
Carl Suneson	251.00	Bet<br />
Steve Alker	251.00	Bet<br />
Manuel Quiros	251.00	Bet<br />
Sven Strüver	251.00	Bet<br />
Matthew Millar	251.00	Bet<br />
Francis Valera	251.00	Bet<br />
Vicente Blazquez	251.00	Bet<br />
Iain Pyman	276.00	Bet<br />
David Griffiths	301.00	Bet<br />
Pedro Linhart	301.00	Bet<br />
Simon Robinson	301.00	Bet<br />
Sion Bebb	301.00	Bet<br />
Benoit Teilleria	301.00	Bet<br />
Craig Lee	301.00	Bet<br />
Luis Claverie	301.00	Bet<br />
Juan Parron	301.00	Bet<br />
Tom Whitehouse	301.00	Bet<br />
Joakim Backstrom	301.00	Bet<br />
Lee S James	351.00	Bet<br />
Andre Bossert	401.00	Bet<br />
Alvaro Salto	401.00	Bet<br />
Hernan Rey	401.00	Bet<br />
Stuart Manley	401.00	Bet<br />
Carlos Balmaseda	401.00	Bet<br />
Leif Westerberg	501.00	Bet<br />
Paolo Terreni	501.00	Bet<br />
Federico Cabrera	501.00	Bet<br />
Jaime Gabarda	501.00	Bet<br />
Moises Cobos	501.00	Bet</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/golf-betting/">Golf Betting</category>
			<dc:creator>FC Basher</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/golf-betting/117104-madrid-masters.html</guid>
		</item>
		<item>
			<title>Constellation Energy Classic (Seniors)</title>
			<link>http://thedailypunt.com/forum/golf-betting/117103-constellation-energy-classic-seniors.html</link>
			<pubDate>Tue, 07 Oct 2008 15:49:35 GMT</pubDate>
			<description>Constellation Energy...</description>
			<content:encoded><![CDATA[<div>Constellation Energy Classic	Book Closes 09 Oct 12:30<br />
Each-way 1/4 1-2-3-4-5    <br />
Eduardo Romero	8.00	Bet<br />
Fred Funk	9.00	Bet<br />
Bernhard Langer	12.00	Bet<br />
Jay Haas	15.00	Bet<br />
Loren Roberts	15.00	Bet<br />
Tom Kite	15.00	Bet<br />
John Cook	19.00	Bet<br />
Mark McNulty	21.00	Bet<br />
Jeff Sluman	26.00	Bet<br />
Nick Price	26.00	Bet<br />
Scott Hoch	29.00	Bet<br />
Scott Simpson	29.00	Bet<br />
Mark Wiebe	29.00	Bet<br />
R.W. Eaks	34.00	Bet<br />
Ronnie Black	41.00	Bet<br />
Gil Morgan	41.00	Bet<br />
Brad Bryant	41.00	Bet<br />
Tom Jenkins	51.00	Bet<br />
Gene Jones	51.00	Bet<br />
Joey Sindelar	51.00	Bet<br />
D.A. Weibring	51.00	Bet<br />
Larry Mize	51.00	Bet<br />
Andy Bean	61.00	Bet<br />
Bruce Vaughan	61.00	Bet<br />
Craig Stadler	61.00	Bet<br />
Lonnie Nielsen	67.00	Bet<br />
Mark O'Meara	67.00	Bet<br />
Bruce Fleisher	67.00	Bet<br />
Gary Koch	81.00	Bet<br />
Fuzzy Zoeller	81.00	Bet<br />
Jim Thorpe	81.00	Bet<br />
John Morse	81.00	Bet<br />
David Eger	91.00	Bet<br />
Dana Quigley	101.00	Bet<br />
Denis Watson	101.00	Bet<br />
Keith Fergus	101.00	Bet<br />
Bob Gilder	101.00	Bet<br />
Tom Purtzer	101.00	Bet<br />
Gary Hallberg	101.00	Bet<br />
Joe Ozaki	101.00	Bet<br />
Don Pooley	101.00	Bet<br />
Phil Blackmar	101.00	Bet<br />
David Edwards	101.00	Bet<br />
Mike Goodes	126.00	Bet<br />
Morris Hatalsky	126.00	Bet<br />
Hale Irwin	126.00	Bet<br />
Mark James	126.00	Bet<br />
Des Smyth	126.00	Bet<br />
Tim Simpson	126.00	Bet<br />
Chip Beck	126.00	Bet<br />
Ben Crenshaw	151.00	Bet<br />
Tom McKnight	151.00	Bet<br />
Fulton Allem	151.00	Bet<br />
Kirk Hanefeld	176.00	Bet<br />
Rod Spittle	176.00	Bet<br />
Allen  <a href='http://www.thedailypunt.com/forum/autolink.php?id=37&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Doyle</a>	201.00	Bet<br />
Bobby Wadkins	201.00	Bet<br />
Sandy Lyle	201.00	Bet<br />
Ron Streck	251.00	Bet<br />
Danny Edwards	251.00	Bet<br />
Vicente Fernandez	251.00	Bet<br />
John Harris	251.00	Bet<br />
Boonchu Ruangkit	251.00	Bet<br />
Massy Kuramoto	251.00	Bet<br />
Wayne Levi	251.00	Bet<br />
Gary McCord	251.00	Bet<br />
Mike Reid	251.00	Bet<br />
Curtis Strange	251.00	Bet<br />
James Mason	251.00	Bet<br />
Mike Hulbert	276.00	Bet<br />
Bruce Lietzke	276.00	Bet<br />
Donnie Hammond	301.00	Bet<br />
Wayne Grady	301.00	Bet<br />
Larry Nelson	301.00	Bet<br />
Walter Hall	401.00	Bet<br />
Dave Eichelberger	1001.00	Bet<br />
Mike McCullough	1001.00	Bet<br />
Leonard Thompson	1001.00	Bet<br />
 Others On Request</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/golf-betting/">Golf Betting</category>
			<dc:creator>FC Basher</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/golf-betting/117103-constellation-energy-classic-seniors.html</guid>
		</item>
		<item>
			<title>Valero Texas Open</title>
			<link>http://thedailypunt.com/forum/golf-betting/117102-valero-texas-open.html</link>
			<pubDate>Tue, 07 Oct 2008 15:48:14 GMT</pubDate>
			<description>Valero Texas Open
Year...</description>
			<content:encoded><![CDATA[<div>Valero Texas Open<br />
Year 	Winner 	Score 	Runner up 	Score<br />
2002 	Loren Roberts 	261 	Fred Couples 	264<br />
2002 	  	  	Fred Funk 	264<br />
2002 	  	  	Garrett Willis 	264<br />
2003 	Tommy Armour III 	254 	Loren Roberts 	261<br />
2003 	  	  	Bob Tway 	261<br />
2004 	Bart Bryant 	261 	Patrick Sheehan 	264<br />
2005 	Robert Gamez 	262 	Olin Browne 	265<br />
2006 	Eric Axley 	265 	Anthony Kim 	268<br />
2006 	  	  	Dean Wilson 	268<br />
2006 	  	  	Justin Rose 	268<br />
2007 	Justin Leonard 	261 	Jesper Parnevik 	261<br />
Each-way 1/4 1-2-3-4-5    <br />
Justin Leonard	9.00	Bet<br />
Chad Campbell	23.00	Bet<br />
David Toms	26.00	Bet<br />
Stephen Ames	26.00	Bet<br />
Rory Sabbatini	26.00	Bet<br />
Brian Gay	29.00	Bet<br />
Dean Wilson	29.00	Bet<br />
Scott Verplank	34.00	Bet<br />
Sean O'Hair	36.00	Bet<br />
Ben Crane	36.00	Bet<br />
Mathew Goggin	36.00	Bet<br />
Charles Howell	41.00	Bet<br />
Heath Slocum	41.00	Bet<br />
Pat Perez	41.00	Bet<br />
Davis Love	41.00	Bet<br />
J.J. Henry	41.00	Bet<br />
Zach Johnson	46.00	Bet<br />
Steve Marino	46.00	Bet<br />
Nick O'Hern	46.00	Bet<br />
John Senden	46.00	Bet<br />
Kevin Streelman	51.00	Bet<br />
Bo Van Pelt	51.00	Bet<br />
Charley Hoffman	56.00	Bet<br />
Joe Ogilvie	56.00	Bet<br />
Steve Elkington	67.00	Bet<br />
Vaughn Taylor	67.00	Bet<br />
Mark Wilson	67.00	Bet<br />
Tim Herron	71.00	Bet<br />
Brian Davis	71.00	Bet<br />
Dustin Johnson	76.00	Bet<br />
Jeff Overton	76.00	Bet<br />
Charlie Wi	76.00	Bet<br />
Steve Allan	81.00	Bet<br />
Tommy Armour	81.00	Bet<br />
Jason Gore	81.00	Bet<br />
Jesper Parnevik	81.00	Bet<br />
Jerry Kelly	81.00	Bet<br />
Troy Matteson	81.00	Bet<br />
Rod Pampling	81.00	Bet<br />
Robert Garrigus	81.00	Bet<br />
Eric Axley	91.00	Bet<br />
Tom Pernice	91.00	Bet<br />
Bob Estes	101.00	Bet<br />
Patrick Sheehan	101.00	Bet<br />
Jason Day	101.00	Bet<br />
Paul Goydos	101.00	Bet<br />
Nathan Green	101.00	Bet<br />
Nick Watney	101.00	Bet<br />
Nicholas Thompson	111.00	Bet<br />
Harrison Frazar	111.00	Bet<br />
Peter Lonard	111.00	Bet<br />
Rich Beem	111.00	Bet<br />
Chez Reavie	111.00	Bet<br />
Parker McLachlin	111.00	Bet<br />
Ryan Palmer	111.00	Bet<br />
Tim Petrovic	126.00	Bet<br />
Shane Bertsch	126.00	Bet<br />
Richard S. Johnson	126.00	Bet<br />
Marc Turnesa	126.00	Bet<br />
Bob Tway	126.00	Bet<br />
Alejandro Canizares	126.00	Bet<br />
Matt Kuchar	141.00	Bet<br />
Brandt Jobe	141.00	Bet<br />
Jason Dufner	151.00	Bet<br />
Mathias Grönberg	151.00	Bet<br />
Chris DiMarco	151.00	Bet<br />
Greg Kraft	151.00	Bet<br />
Kent Jones	151.00	Bet<br />
Frank Lickliter	151.00	Bet<br />
Kevin Stadler	151.00	Bet<br />
Jay Williamson	151.00	Bet<br />
Martin Laird	151.00	Bet<br />
Tag Ridings	151.00	Bet<br />
J.P. Hayes	176.00	Bet<br />
Kyle Thompson	176.00	Bet<br />
Brad Adamonis	176.00	Bet<br />
Marco Dawson	176.00	Bet<br />
Andrew Buckle	176.00	Bet<br />
Brad Elder	176.00	Bet<br />
Scott Sterling	176.00	Bet<br />
Carlos Franco	176.00	Bet<br />
Robert Gamez	176.00	Bet<br />
Mark Hensby	176.00	Bet<br />
Tim Wilkinson	176.00	Bet<br />
Jeff Maggert	201.00	Bet<br />
Joe Durant	201.00	Bet<br />
Jon Mills	201.00	Bet<br />
Jeff Gove	201.00	Bet<br />
Cameron Beckman	201.00	Bet<br />
Bob Heintz	201.00	Bet<br />
Gavin Coles	201.00	Bet<br />
Richard Johnson	201.00	Bet<br />
Ryan Armour	201.00	Bet<br />
Y.E Yang	201.00	Bet<br />
Brenden Pappas	226.00	Bet<br />
Brett Rumford	226.00	Bet<br />
Billy Andrade	226.00	Bet<br />
Nick Flanagan	251.00	Bet<br />
John Riegger	251.00	Bet<br />
Kenneth Ferrie	251.00	Bet<br />
Olin Browne	251.00	Bet<br />
Ted Purdy	251.00	Bet<br />
Matt Jones	251.00	Bet<br />
Craig Kanada	251.00	Bet<br />
Omar Uresti	251.00	Bet<br />
Jimmy Walker	251.00	Bet<br />
Doug LaBelle	251.00	Bet<br />
Chris Stroud	251.00	Bet<br />
Todd Demsey	251.00	Bet<br />
James Driscoll	301.00	Bet<br />
Tom Scherrer	301.00	Bet<br />
Bob Sowards	301.00	Bet<br />
Michael Thompson	351.00	Bet<br />
Ron Whittaker	351.00	Bet<br />
David Duval	351.00	Bet<br />
Chad Collins	351.00	Bet<br />
Jin Park	351.00	Bet<br />
Jason Allred	401.00	Bet<br />
David Lutterus	401.00	Bet<br />
Michael Bradley	401.00	Bet<br />
Kevin Chappell	401.00	Bet<br />
Paul Claxton	401.00	Bet<br />
Tommy Gainey	501.00	Bet<br />
Cody Freeman	501.00	Bet<br />
Jim McGovern	501.00	Bet</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/golf-betting/">Golf Betting</category>
			<dc:creator>FC Basher</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/golf-betting/117102-valero-texas-open.html</guid>
		</item>
		<item>
			<title>Custom Menu1</title>
			<link>http://thedailypunt.com/forum/comments-announcements/117101-custom-menu1.html</link>
			<pubDate>Tue, 07 Oct 2008 14:48:43 GMT</pubDate>
			<description>Im having probs adding things...</description>
			<content:encoded><![CDATA[<div>Im having probs adding things to it directly (see livescore not under tennis) anyhow im gnna have to do it all in one go so if there are any handy quick links that you want me to add in there then tell me now</div>

]]></content:encoded>
			<category domain="http://thedailypunt.com/forum/comments-announcements/"><![CDATA[Comments & Announcements]]></category>
			<dc:creator>kompressaur</dc:creator>
			<guid isPermaLink="true">http://thedailypunt.com/forum/comments-announcements/117101-custom-menu1.html</guid>
		</item>
		<item>
			<title>To Win The League (revisted)</title>
			<link>http://thedailypunt.com/forum/british-football-betting/117100-win-league-revisted.html</link>
			<pubDate>Tue, 07 Oct 2008 13:55:38 GMT</pubDate>
			<description><![CDATA[Nw the season is underway i'm...]]></description>
			<content:encoded><![CDATA[<div>Nw the season is underway i'm sure that we all have some thoughts on how things are gonna pan out at the end of the season. Lets have a look and see if there's any value anywhere.<br />
<br />
<b>Scottish Division One</b><br />
St Johnstone	3/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=41&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Extrabet</a>	<br />
Queen of South	10/3	 <a href='http://www.thedailypunt.com/forum/autolink.php?id=41&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Extrabet</a><br />
Dundee	5/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=79&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Sportingbet</a><br />
Livingston	6/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=25&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>skybet</a><br />
Dunfermline	7/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=12&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Betfred</a><br />
<br />
Scottish div one looks tighter than its been for years. With st Johnstone and dundee due players back you'd have to expect them to be there abouts. Livi and QOS might not have enough to go on and win the league but they'll still be about till christmas at least. Dunfermline will get better also. truth be told i am finding it hard to pick a winner and i never even had a pre season bet on this league. St J at 3/1 with  <a href='http://www.thedailypunt.com/forum/autolink.php?id=41&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Extrabet</a> with Jody Morris to come back? Dundee to start getting some consistancy when their injuries clear up. Theyve done ok so far even without the players. Are Dunfermline relying on Kirk's goals too much? they could go on a wee run the now. sod it i think St johnstone's price will only get shorter and i think they could be worth a bet. they have a strong forward line and with a full team they should be strong in all departments. im envisaging that them and dundee will start to pull away about christmas. 3/1 sounds ok. Actually maybe dundee sounds ok too :look<br />
<br />
<b>Scottish Division Two</b><br />
Raith	3/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=45&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Totesport</a>	<br />
Ayr	4/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=12&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Betfred</a><br />
Brechin	4/1 Befred<br />
East Fife	5/1  <a href='http://thedailypunt.com/forum/autolink.php?id=197&amp;script=external&amp;forumid=5\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>VC Bet</a>	<br />
Peterhead	7/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=6&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "£25 deposit bonus", "", "", "");' onmouseout='GAL_hidepopup();'>Stan James</a><br />
<br />
The scottish 2nd division is gonna end up a 4-way fight and im predicting Raith and Brechin will fnish first and 2nd. at the odds i dont think i will be backing any team. Ive Ayr and Brechin at 9/1 for the league and thats enough interest in it for me. No bet recommended<br />
<br />
<b>Scottish Division Three</b><br />
Stenhousemuir	15/8  <a href='http://www.thedailypunt.com/forum/autolink.php?id=12&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Betfred</a>	<br />
Dumbarton	10/3	 <a href='http://www.thedailypunt.com/forum/autolink.php?id=41&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Extrabet</a><br />
Montrose	4/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=79&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Sportingbet</a><br />
Cowdenbeath	9/2	 <a href='http://www.thedailypunt.com/forum/autolink.php?id=131&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Bet365</a><br />
Forfar Athletic	18/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=41&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Extrabet</a><br />
<br />
In the scottish 3rd i think Stenhousemuir and Montrose are priced up too short. I took Cowdenbeath at 4/1 but im starting to think that they aint the finished article. dumbarton's form of late and signings suggest to me that they are gonna be the team to beat. stenhousemuir i suppose are due players back but i still dont see them having the consistancy. again i couldnt suggest anything. sorry :\<br />
<br />
<b>Coca Cola Championship</b><br />
Birmingham	5/2  <a href='http://www.thedailypunt.com/forum/autolink.php?id=131&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Bet365</a>	<br />
Reading	11/4	 <a href='http://www.thedailypunt.com/forum/autolink.php?id=131&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Bet365</a><br />
Wolves	5/1  <a href='http://www.thedailypunt.com/forum/autolink.php?id=25&script=external&forumid=5' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Skybet</a><br />
Sheff Utd	14/1  <a href='http://thedailypunt.com/forum/autolink.php?id=16&amp;script=external&amp;forumid=5\' target='_blank' class='gal' onmouseover='GAL_popup(this,"1", 0, "", "", "", "", "");' onmouseout='GAL_hidepopup();'>Canbet</a>	<br />
