1:00 N Geelong 3.60 3.75 Frankston P 1.73
21:00 Southern Stars 2.10 3.50 PT Melbourne 2.75
21:00 Casey C 2.87 3.50 Bentleigh 2.00
21:00 Lalor Utd 2.25 3.50 Thomastown 2.50
21:00 Keilor 1.57 3.75 Maribyrnong 4.50
21:00 Williamstown 1.91 3.50 Werribee C 3.20
21:00 Altona City 2.75 3.50 Pascoe Vale 2.10
21:00 E Altona 2.10 3.50 Yarraville 2.75
21:00 Moreland 2.37 3.50 Sunbury 2.37
21:00 Diamond V 1.22 5.50 Stonnington 8.50
21:00 S Springvale 2.25 3.50 Clifton Hill 2.50
21:00 Knox City 1.91 3.50 Chelsea 3.20
21:00 Northcote C 2.10 3.50 Waverley 2.75
21:00 Ballarat 2.25 3.50 Westvale 2.50
21:00 Sydenham 2.00 3.50 Lalor 2.87
21:00 Geelong R 1.53 3.75 Corio 5.00
21:00 La Trobe 2.20 3.50 Geelong 2.62
21:00 Plenty Vale 4.00 3.60 Banyule 1.67
21:00 Cairnlea 1.53 3.75 Avondale 5.00
21:00 Morwell 1.80 3.60 Fitzroy 3.50
21:00 Mooroolbark 2.25 3.50 Frankston S 2.50
21:00 Sandringham 3.20 3.50 Doveton 1.91
21:00 Nunawading 2.50 3.50 Endeavour 2.25
21:00 Berwick C 3.50 3.60 Eastern L 1.80
21:00 Southern Star 1.83 3.50 Springvale C 3.50
21:00 N Sunshine 2.25 3.50 Hume 2.50
21:00 Laverton Pk 1.80 3.60 Glenroy 3.50
21:00 W Eagles 2.37 3.50 S Yarra 2.37
21:00 Melbourne U 2.00 3.50 Melboorne C 2.87
21:00 Hoppers C 1.91 3.50 Darebin U 3.20
21:00 W Preston 2.37 3.50 Elwood C 2.37
21:00 Olympic 1.36 4.50 Playford 6.00
21:00 Pirates 1.80 3.60 Ad Cobras 3.50
21:00 Panthers 2.75 3.50 Croydon 2.10
21:00 Northern D 4.50 4.33 Enfield 1.50
21:00 Noarlunga 2.87 3.50 Comets 2.00
21:00 Pt Pirie 2.20 3.50 NAB 2.62
21:00 Seaford 6.00 5.00 Toros 1.33
21:00 Gawler 4.50 3.75 Salisbury 1.57
21:00 Metro Stars 2.20 3.50 Galaxy 2.62
21:00 Campbelltown 1.83 3.50 Blue Eagles 3.50
21:00 Cumberland 1.91 3.50 White City 3.20
21:00 Adelaide R 3.50 3.50 Adelaide C 1.83
odds from
skybet