asianhandicap for ligue2
FRANCE LIGUE 2
09/30 02:00 Ajaccio-vs-Strasbourg 0.0 0.820 -0.900 2-2.5 -0.890 0.790
09/30 02:00 Ajaccio-vs-Strasbourg 0-0.5 -0.850 0.770 2.0 0.820 -0.920
09/30 02:00 Chateauroux-vs-Reims 0.50 -1.000 0.920 2-2.5 -0.960 0.860
09/30 02:00 Chateauroux-vs-Reims 0-0.5 0.760 -0.840 2.0 0.750 -0.850
09/30 02:00 Creteil-vs-Istres 0.0 0.780 -0.860 2.0 0.920 0.980
09/30 02:00 Creteil-vs-Istres 0-0.5 -0.870 0.790 2-2.5 -0.770 0.670
09/30 02:00 Grenoble-vs-Brest 1.0 -0.950 0.870 2-2.5 0.870 -0.970
09/30 02:00 Grenoble-vs-Brest 0.5-1 0.800 -0.880 2.50 -0.830 0.730
09/30 02:00 Le Havre-vs-Gueugnon 0.50 0.750 -0.830 2.50 -0.840 0.740
09/30 02:00 Le Havre-vs-Gueugnon 0.5-1 -0.940 0.860 2-2.5 0.950 0.950
09/30 02:00 Montpellier-vs-Dijon 0-0.5 -0.900 0.820 2-2.5 -0.930 0.830
09/30 02:00 Montpellier-vs-Dijon 0.0 0.760 -0.840 2.0 0.790 -0.890
09/30 02:00 Niort-vs-Metz 0-0.5 0.840 -0.920 2-2.5 -0.980 0.880
09/30 02:00 Niort-vs-Metz 0.0 -0.810 0.730 2.0 0.760 -0.860
09/30 02:00 Tours-vs-Libourne 0-0.5 0.850 -0.930 2-2.5 -0.880 0.780
09/30 02:00 Tours-vs-Libourne 0.50 -0.860 0.780 2.0 0.820 -0.920
09/30 02:30 Guingamp-vs-Caen 0.0 -0.940 0.860 2-2.5 -0.850 0.750
09/30 02:30 Guingamp-vs-Caen 0-0.5 0.700 -0.780 2.0 0.830 -0.930
Ajaccio-vs-Strasbourg
both team recently relegated from ligue1 .
ajaccio w/o suspended captain Xavier Collin and Grégory Lacombe. but defender Laurenti will be back.
strasbourg will use the same squad that draw last match with le havre. many injure but only important is midfield Lacour.
squad here
http://forum.french-football.com/viewtopic.php?id=197
ajaccio is 11th 2-4-3 strasbourg is 5th 4-4-1.
though recent form strasbourg is better than ajaccio . but in corsica last 5 years strasbourg never won here 1-4-0.
Lacour's absent is a blow for strasbourg ie: last match they draw at home with le havre. ajaccio position must not the mid-table. ruud krol must concentrate in this match. draw is most probable , neither home win.
back the homeside at level ball @0.82
good luck