Ireland Eircom Premier League
20 Oct 19:45 Cork City v Sligo Rovers 1.50 3.50 6.00 +15
20 Oct 19:45 St Patricks v Bray Wanderers 1.50 3.50 6.00 +15
20 Oct 19:45 UCD v Shelbourne 6.00 3.40 1.53 +15
20 Oct 19:45 Waterford United v Longford Town 2.87 3.10 2.25 +15
20 Oct 20:00 Derry City v Drogheda United 1.72 3.30 4.33 +21
Ireland Eircom First Division
20 Oct 19:45 Galway United v Dundalk 2.10 3.10 3.10 +2
20 Oct 20:00 Monaghan United v Finn Harps 3.50 3.20 1.90 +2
21 Oct 19:30 Kildare County v Athlone Town 2.25 3.10 2.80
21 Oct 19:30 Kilkenny City v Shamrock Rovers 6.00 3.75 1.44
21 Oct 19:45 Cobh Ramblers v Limerick 2.00 3.20 3.20
odds from
bet365