
Premier League Predictions
Russia
Season 2026/2027
Data-driven predictions for every Premier League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
No upcoming matches scheduled.
Premier League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 11 | 4 | 7 | 18 | WWWWW | |
| 2 | 6 | 4 | 1 | 1 | 11 | 5 | 6 | 13 | DWWLW | |
| 3 | 6 | 4 | 0 | 2 | 13 | 4 | 9 | 12 | WLWLW | |
| 4 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 12 | DWWDD | |
| 5 | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 | WDLWW | |
| 6 | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | WWLWL | |
| 7 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | LLWLW | |
| 8 | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 | WDDDW | |
| 9 | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | DDDDL | |
| 10 | 6 | 1 | 3 | 2 | 9 | 8 | 1 | 6 | DWLDL | |
| 11 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 | DWLLD | |
| 12 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | LLDDW | |
| 13 | 6 | 1 | 1 | 4 | 8 | 17 | -9 | 4 | LLDWL | |
| 14 | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 | LLDDL | |
| 15 | 6 | 0 | 3 | 3 | 6 | 15 | -9 | 3 | DLDDL | |
| 16 | 6 | 0 | 2 | 4 | 3 | 7 | -4 | 2 | LDLDL |
League Statistics
2026/27 Season2.75
Avg Goals/Match
132
Total Goals
53.3%
Over 2.5 Rate
2.17
Highest Avg (ZEN)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
3%
1
goals
17%
2
goals
27%
3
goals
23%
4
goals
20%
5+
goals
10%
Result Distribution
33.3%
Home Win
31.2%
Draw
35.4%
Away Win
Regular Season - 9
4/8 correct (50%)Regular Season - 8
5/8 correct (63%)Next Matchday
No upcoming fixtures scheduled.






















