Prediction Results & Accuracy
61.7%
Our Pick Accuracy
751 correct1218 total
Last 30 Days
61.7%
751/1218 predictions
Sunday, 20 September 2026
Premiership
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | 1✗ 45.7% | Over✗ 63.4% | ★Yes✗ 65.3% |
Premier League
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 0 | 2✗ 53.2% | ★Over✗ 68.1% | Yes✗ 67.1% |
Championship
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 0 | 1✓ 47.8% | Under✓ 50.5% | ★Yes✗ 52.8% |
Serie A
2/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 1 | 2✗ 46.0% | Over✗ 53.9% | ★Yes✓ 57.8% | |
| 1 – 0 | 1✓ 57.0% | ★Under✓ 57.8% | No✓ 52.4% |
Eredivisie
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 5 – 0 | 1✓ 71.8% | Over✓ 68.3% | ★Yes✗ 60.8% |
J1 League
1/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 4 | 1✗ 46.1% | Under✗ 51.4% | ★Yes✓ 53.5% | |
| 0 – 1 | 2✓ 44.4% | Over✗ 50.5% | ★Yes✗ 54.9% |
Liga MX
1/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 2 | 1✗ 39.6% | Over✓ 50.4% | ★Yes✓ 54.9% | |
| 1 – 0 | 1✓ 39.6% | Over✗ 58.1% | ★Yes✗ 60.6% |
Major League Soccer
4/8 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | 1✗ 51.9% | Over✗ 66% | ★Yes✗ 66.7% | |
| 3 – 0 | 1✓ 52.8% | Over✓ 60.2% | ★Yes✗ 61% | |
| 0 – 3 | 2✓ 52.8% | Over✓ 60.9% | ★Yes✗ 61.5% | |
| 3 – 4 | 2✓ 58.3% | ★Over✓ 65.3% | Yes✓ 61.8% | |
| 3 – 1 | 1✓ 57.3% | ★Over✓ 64.1% | Yes✓ 62.9% | |
| 2 – 2 | 1✗ 52.2% | Over✓ 64.3% | ★Yes✓ 65.6% | |
| 0 – 0 | 1✗ 58.4% | ★Over✗ 60.2% | Yes✗ 60.1% | |
| 2 – 3 | 1✗ 49.9% | ★Over✓ 63.2% | Yes✓ 62.8% |
Liga Profesional Argentina
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 1 | 1✓ 49.0% | ★Under✗ 66.2% | No✗ 59.7% |
Saturday, 19 September 2026
Major League Soccer
3/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 2✓ 42.3% | Over✓ 57.1% | ★Yes✓ 59.7% | |
| 0 – 2 | 2✓ 40.7% | Over✗ 60.9% | ★Yes✗ 63% | |
| 2 – 2 | 1✗ 39.5% | Over✓ 60.8% | ★Yes✓ 62.7% | |
| 4 – 2 | 1✓ 54.0% | ★Over✓ 70.5% | Yes✓ 68.5% |
Serie A
5/8 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 5 – 0 | ★1✓ 57.2% | Over✓ 50.2% | No✓ 50.4% | |
| 1 – 2 | 2✓ 45.2% | Under✗ 50.9% | ★Yes✓ 54.3% | |
| 2 – 0 | 1✓ 45.2% | Over✗ 50.8% | ★Yes✗ 55.2% | |
| 1 – 1 | ★1✗ 67.0% | Over✗ 50.7% | No✗ 51.9% | |
| 0 – 2 | 2✓ 47.8% | Over✗ 58.5% | ★Yes✗ 60.7% | |
| 2 – 2 | 1✗ 40.5% | Over✓ 60.7% | ★Yes✓ 63.8% | |
| 1 – 1 | 1✗ 44.1% | ★Under✓ 53.6% | Yes✓ 50.8% | |
| 0 – 1 | 1✗ 48.5% | ★Under✓ 56.4% | No✓ 50.4% |
Liga MX
3/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 1 | 1✓ 45.8% | Over✓ 55.9% | ★Yes✓ 59.1% | |
| 1 – 1 | 1✗ 42.6% | Under✓ 50.3% | ★Yes✓ 54.4% | |
| 2 – 0 | 2✗ 53.1% | Over✗ 54.8% | ★Yes✗ 57.2% | |
| 1 – 1 | 1✗ 48.3% | Over✗ 53.8% | ★Yes✓ 57.8% |
Liga Profesional Argentina
1/5 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 1✗ 59.0% | ★Under✗ 62.3% | No✗ 60.5% | |
| 1 – 2 | 1✗ 43.5% | ★Under✗ 56% | No✗ 50% | |
| 2 – 2 | ★1✗ 58.5% | Under✗ 54.8% | No✗ 51.4% | |
| 0 – 0 | 1✗ 47.2% | ★Under✓ 69.1% | No✓ 61% | |
| 3 – 1 | 1✓ 50.7% | ★Under✗ 56.6% | No✗ 52.3% |
Primeira Liga
2/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 2 | 1✗ 72.4% | ★Over✓ 63.5% | Yes✓ 50.7% | |
| 1 – 0 | 1✓ 46.9% | Under✓ 51.4% | ★Yes✗ 52.3% | |
| 1 – 1 | 1✗ 52.8% | ★Under✓ 54.9% | No✗ 50.1% | |
| 0 – 4 | 2✓ 46.4% | ★Under✗ 58.5% | No✓ 53% |
La Liga
2/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | 2✓ 64.4% | Over✓ 66.8% | ★Yes✓ 57.6% | |
| 5 – 0 | 1✓ 47.4% | Over✓ 55.9% | ★Yes✗ 57.6% | |
| 0 – 0 | 1✗ 53.8% | Over✗ 54% | ★Yes✗ 54.7% | |
| 1 – 1 | 1✗ 42.4% | Under✓ 50.8% | ★Yes✓ 54.3% |
Eredivisie
1/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | 1✗ 39.5% | Over✗ 59.8% | ★Yes✗ 62.2% | |
| 2 – 2 | 1✗ 65.2% | Over✓ 70% | ★Yes✓ 60.5% | |
| 0 – 4 | 1✗ 41.3% | Over✓ 67.7% | ★Yes✗ 68.8% | |
| 1 – 1 | 1✗ 58.8% | ★Over✗ 67.7% | Yes✓ 65.7% |
Ligue 1
3/5 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 0 | 1✓ 45.0% | Over✓ 62.6% | ★Yes✗ 64.7% | |
| 2 – 0 | 1✓ 44.2% | Over✗ 50.9% | ★Yes✗ 53.4% | |
| 2 – 1 | 2✗ 38.8% | Over✓ 50.3% | ★Yes✓ 55.4% | |
| 3 – 2 | 1✓ 51.4% | Over✓ 53.5% | ★Yes✓ 55.2% | |
| 2 – 1 | 1✓ 51.0% | Over✓ 58.5% | ★Yes✓ 60.5% |
Jupiler Pro League
1/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | 1✗ 47.7% | Over✗ 56.7% | ★Yes✗ 59.8% | |
| 3 – 0 | 1✓ 50.1% | Over✓ 60.2% | ★Yes✗ 60.9% | |
| 3 – 2 | ★1✓ 59.7% | Over✓ 58.1% | Yes✓ 58.8% | |
| 2 – 0 | 1✓ 43.6% | Over✗ 52.1% | ★Yes✗ 55.9% |
Bundesliga
5/7 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 2 | 1✗ 40.5% | Over✓ 51.4% | ★Yes✓ 55.6% | |
| 0 – 1 | 1✗ 42.2% | ★Over✗ 69.5% | Yes✗ 70.5% | |
| 2 – 0 | 2✗ 38.7% | Over✗ 52% | ★Yes✗ 56% | |
| 3 – 4 | 2✓ 45.3% | Over✓ 66.2% | ★Yes✓ 67.5% | |
| 2 – 1 | 2✗ 39.7% | Over✓ 61.7% | ★Yes✓ 64.1% | |
| 2 – 2 | 1✗ 39.9% | Over✓ 66% | ★Yes✓ 67.4% | |
| 3 – 2 | 1✓ 41.6% | Over✓ 66.4% | ★Yes✓ 67.8% |
Süper Lig
2/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 0 | 1✓ 51.4% | Over✓ 56.1% | ★Yes✗ 56.5% | |
| 4 – 0 | 2✗ 44.9% | Over✓ 62.5% | ★Yes✗ 64.5% | |
| 1 – 2 | 1✗ 45.4% | Under✗ 51.4% | ★Yes✓ 53.2% | |
| 2 – 0 | 1✓ 44.0% | ★Under✓ 58.4% | No✓ 51.3% |
Premiership
4/5 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 1 | 2✗ 52.6% | Over✗ 59.6% | ★Yes✓ 60% | |
| 1 – 1 | 1✗ 53.8% | Over✗ 53.4% | ★Yes✓ 55.8% | |
| 0 – 3 | 1✗ 45.2% | Over✓ 57.5% | ★Yes✗ 61% | |
| 2 – 1 | 2✗ 39.3% | Over✓ 56.2% | ★Yes✓ 59.9% | |
| 1 – 1 | 1✗ 51.7% | Over✗ 53.8% | ★Yes✓ 55.6% |
Premier League
2/5 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | ★1✗ 58.0% | Over✗ 50.6% | Yes✗ 52.4% | |
| 1 – 0 | 1✓ 54.2% | Over✗ 54.6% | ★Yes✗ 56.9% | |
| 3 – 0 | 2✗ 50.4% | Over✓ 51.9% | ★Yes✗ 53.7% | |
| 2 – 1 | 1✓ 54.8% | Over✓ 57% | ★Yes✓ 57.1% | |
| 2 – 3 | 1✗ 50.3% | Over✓ 55.1% | ★Yes✓ 58.1% |
Super League 1
0/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | ★1✗ 57.4% | Under✓ 53.8% | No✓ 51.3% | |
| 1 – 2 | 1✗ 46.8% | ★Under✗ 54.8% | Yes✓ 50.3% |
Super League
3/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 5 – 1 | ★1✓ 56.4% | Over✓ 70% | Yes✓ 68.2% | |
| 3 – 2 | 1✓ 59.4% | ★Over✓ 70% | Yes✓ 67.8% | |
| 1 – 1 | 1✗ 63.0% | Over✗ 70.4% | ★Yes✓ 65.3% |
Eliteserien
2/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 1✗ 65.9% | Over✓ 75.6% | ★Yes✓ 69.5% | |
| 1 – 3 | 2✓ 55.0% | ★Over✓ 61.3% | Yes✓ 59% |
Superliga
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 1 | 2✗ 49.0% | Over✗ 60.5% | ★Yes✓ 61.1% |
NPFL
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | 1✗ 52.1% | ★Under✓ 63.2% | No✓ 61.9% |
1. Liga
2/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 2 | 1✗ 52.0% | ★Over✗ 65.1% | Yes✗ 64.2% | |
| 1 – 3 | 2✓ 58.0% | ★Over✓ 70.4% | Yes✓ 61.7% | |
| 2 – 4 | 1✗ 52.5% | ★Over✓ 70.6% | Yes✓ 69.8% |
Championship
7/9 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 2 | 1✗ 48.9% | ★Under✗ 55.6% | No✗ 50% | |
| 2 – 2 | 2✗ 39.1% | Over✓ 53.3% | ★Yes✓ 57.7% | |
| 1 – 2 | 2✓ 42.9% | Under✗ 51.7% | ★Yes✓ 53.4% | |
| 1 – 1 | 1✗ 42.9% | Over✗ 53.9% | ★Yes✓ 55.9% | |
| 2 – 1 | 2✗ 40.4% | Over✓ 55.1% | ★Yes✓ 58% | |
| 2 – 2 | ★1✗ 59.2% | Over✓ 54.7% | Yes✓ 55.9% | |
| 2 – 2 | 2✗ 50.3% | Over✓ 53.9% | ★Yes✓ 55.7% | |
| 3 – 1 | 1✓ 46.6% | Over✓ 60% | ★Yes✓ 60.3% | |
| 2 – 1 | 1✓ 42.1% | Over✓ 50.4% | ★Yes✓ 54.7% |
Meistriliiga
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | 2✓ 49.5% | Over✓ 71% | ★Yes✓ 68.2% |
J1 League
6/8 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 0 | 1✓ 50.9% | Over✗ 52.7% | ★Yes✗ 55.5% | |
| 1 – 2 | 1✗ 52.2% | Over✓ 50.1% | ★Yes✓ 53.3% | |
| 1 – 0 | ★1✓ 61.2% | Over✗ 56.1% | Yes✗ 55.8% | |
| 3 – 1 | ★1✓ 57.2% | Under✗ 51.6% | Yes✓ 51.6% | |
| 2 – 1 | ★1✓ 57.1% | Under✗ 53.9% | No✗ 50% | |
| 1 – 1 | 2✗ 45.1% | Over✗ 52.3% | ★Yes✓ 55.7% | |
| 3 – 3 | 2✗ 39.6% | Over✓ 56.6% | ★Yes✓ 59.4% | |
| 0 – 1 | 2✓ 53.4% | Over✗ 55.4% | ★Yes✗ 56.4% |
Friday, 18 September 2026
Major League Soccer
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | 1✗ 53.3% | Over✗ 62.8% | ★Yes✗ 63.4% |
Liga Profesional Argentina
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 2 | 2✗ 37.2% | ★Under✗ 61.2% | No✗ 54.1% |
La Liga
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | ★1✗ 58.3% | Over✓ 55.8% | Yes✓ 58.1% |
Championship
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 0 | ★1✓ 58.8% | Over✗ 51.9% | Yes✗ 53.9% |
Premier League
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 0 | 1✓ 41.8% | Over✓ 64.5% | ★Yes✗ 66.6% |
Jupiler Pro League
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 1 | 1✓ 51.9% | Under✗ 51.2% | ★Yes✓ 52.2% |
Ligue 1
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 1 | 1✓ 51.9% | Over✓ 62% | ★Yes✓ 63.7% |
Serie A
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 1 | 1✓ 38.8% | Over✓ 57.4% | ★Yes✓ 61.2% |
Bundesliga
1/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 7 – 0 | 1✓ 80.6% | Over✓ 82.6% | ★Yes✗ 58.7% | |
| 3 – 0 | 1✓ 59.5% | ★Over✓ 65.9% | Yes✗ 60.9% |
Eredivisie
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 0 | 1✓ 57.3% | ★Over✓ 65.1% | Yes✗ 63.2% |
Superliga
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 4 | 1✗ 55.7% | ★Over✓ 65% | Yes✗ 64.7% |
Eliteserien
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | ★1✗ 59.7% | Over✓ 58.8% | Yes✓ 57.6% |
Süper Lig
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | 1✗ 49.4% | ★Under✓ 55.2% | Yes✗ 51% |
Meistriliiga
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | 1✗ 49.4% | Over✗ 62.3% | ★Yes✗ 63.8% |
Super League
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 1 | 1✓ 52.7% | Over✓ 67.7% | ★Yes✓ 67.1% |
Thursday, 17 September 2026
La Liga
2/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | 1✗ 41.5% | Over✓ 58.5% | ★Yes✓ 60.3% | |
| 1 – 0 | ★1✓ 60.3% | Under✓ 55% | No✓ 52.7% |
UEFA Europa League
6/9 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 0 | 1✓ 59.4% | ★Over✓ 60.3% | Yes✗ 55% | |
| 4 – 1 | 1✓ 59.7% | Over✓ 59% | ★Yes✓ 59.8% | |
| 1 – 3 | 1✗ 52.5% | Over✓ 61.2% | ★Yes✓ 61.6% | |
| 1 – 2 | 2✓ 43.5% | Over✓ 59.5% | ★Yes✓ 61.7% | |
| 5 – 0 | 1✓ 75.5% | ★Over✓ 63.2% | Yes✗ 51.4% | |
| 1 – 2 | 1✗ 54.0% | Over✓ 56.6% | ★Yes✓ 57.1% | |
| 0 – 3 | 1✗ 36.4% | Over✓ 62% | ★Yes✗ 64.1% | |
| 0 – 1 | 1✗ 41.2% | Over✗ 56.2% | ★Yes✗ 59.5% | |
| 2 – 0 | 2✗ 59.3% | ★Over✗ 65.1% | Yes✗ 58.6% |
Premier League
1/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 3 | 2✓ 42.2% | Under✗ 50% | ★Yes✓ 54.6% | |
| 2 – 0 | 2✗ 42.2% | Over✗ 50.1% | ★Yes✗ 54.2% | |
| 0 – 3 | 2✓ 43.5% | Over✓ 50.2% | ★Yes✗ 54.3% | |
| 0 – 0 | 2✗ 50.4% | Over✗ 51.6% | ★Yes✗ 53.2% |
Meistriliiga
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 6 – 0 | 1✓ 66.3% | Over✓ 71.1% | ★Yes✗ 60.3% |
Wednesday, 16 September 2026
Serie A
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 2 | 1✓ 50.0% | Over✓ 52.4% | ★Yes✓ 54.7% |
La Liga
3/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 7 – 2 | 1✓ 78.5% | Over✓ 78.7% | ★Yes✓ 59.4% | |
| 0 – 1 | 1✗ 43.6% | ★Under✓ 56.9% | No✓ 50.7% | |
| 4 – 0 | ★1✓ 63.4% | Over✓ 56.2% | Yes✗ 52.4% |
UEFA Europa League
3/9 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 1✗ 43.3% | Over✓ 57.7% | ★Yes✓ 61% | |
| 0 – 0 | 2✗ 46.6% | ★Over✗ 63.7% | Yes✗ 63% | |
| 1 – 0 | 1✓ 50.6% | ★Over✗ 56.7% | Yes✗ 54.8% | |
| 2 – 1 | 1✓ 56.8% | Over✓ 51.2% | ★No✗ 53.4% | |
| 0 – 2 | 2✓ 39.9% | Over✗ 56.5% | ★Yes✗ 58.6% | |
| 0 – 0 | 2✗ 40.4% | Over✗ 62.4% | ★Yes✗ 63.1% | |
| 2 – 0 | 1✓ 70.2% | Over✗ 72.8% | ★Yes✗ 55.3% | |
| 1 – 0 | 2✗ 44.8% | ★Under✓ 52.1% | Yes✗ 50.9% | |
| 1 – 4 | 2✓ 44.9% | Over✓ 56.5% | ★Yes✓ 57.3% |
Premier League
2/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 3 | 2✓ 45.9% | ★Under✗ 58.7% | No✗ 53.9% | |
| 1 – 1 | 1✗ 46.7% | Over✗ 54.3% | ★Yes✓ 56.5% | |
| 1 – 1 | 2✗ 46.6% | Under✓ 51.4% | ★Yes✓ 53% | |
| 1 – 0 | 1✓ 69.0% | ★Over✗ 52.9% | No✓ 51% |
Super League
2/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 1 | 1✓ 52.2% | Over✓ 64% | ★Yes✓ 65% | |
| 2 – 4 | 1✗ 44.1% | Over✓ 64.6% | ★Yes✓ 66.2% |
Meistriliiga
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 0 | 1✓ 59.3% | ★Over✗ 65.8% | Yes✗ 61.8% |
NPFL
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 0 | ★1✓ 62.0% | Under✓ 54% | No✓ 53.3% |
Liga MX
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | 2✓ 53.9% | ★Over✗ 57.9% | Yes✗ 56.4% |
Tuesday, 15 September 2026
La Liga
2/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 3 | 2✓ 70.8% | Over✓ 67.4% | ★Yes✓ 56.6% | |
| 0 – 1 | ★1✗ 62.7% | Under✓ 50.7% | Yes✗ 52% | |
| 2 – 1 | 1✓ 40.9% | Over✓ 51.8% | ★Yes✓ 56.2% |
Championship
0/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 1 | ★1✗ 55.9% | Under✓ 50.5% | Yes✗ 52.9% | |
| 2 – 2 | ★1✗ 59.7% | Over✓ 55% | Yes✓ 54% |
Premiership
1/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 4 | 1✗ 50.4% | Over✓ 54.3% | ★Yes✗ 57% | |
| 0 – 1 | ★1✗ 60.7% | Over✗ 59.1% | Yes✗ 57.1% | |
| 2 – 1 | 2✗ 47.6% | Over✓ 55.5% | ★Yes✓ 58.6% |
Eredivisie
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 5 – 1 | 1✓ 75.5% | Over✓ 68.6% | ★Yes✓ 53.6% |
Super League
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 5 | 2✓ 48.2% | ★Over✓ 66.3% | Yes✓ 65.6% |
Liga MX
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 0 | 1✓ 50.2% | Over✗ 57.5% | ★Yes✗ 59.8% |
Liga Profesional Argentina
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 1 | 1✓ 64.6% | ★Under✗ 67.5% | No✗ 67.1% |
Monday, 14 September 2026
Serie A
3/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 2 – 1 | ★1✓ 68.2% | Over✓ 57.3% | Yes✓ 54.9% | |
| 5 – 3 | 1✓ 68.7% | ★Over✓ 60.2% | Yes✓ 50.9% | |
| 2 – 1 | 1✓ 74.5% | Over✓ 52.6% | ★No✗ 56.8% | |
| 0 – 2 | ★2✓ 56.1% | Over✗ 55.5% | Yes✗ 54.6% |
Liga Profesional Argentina
2/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 3 | 2✓ 36.8% | Under✗ 71.5% | ★No✓ 62.3% | |
| 1 – 1 | 1✗ 38.5% | ★Under✓ 65.9% | No✗ 57.8% | |
| 2 – 1 | 1✓ 40.6% | ★Under✗ 66.5% | No✗ 58.2% |
Primeira Liga
2/3 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 0 | ★1✓ 69.4% | Over✗ 54.8% | Yes✗ 51.7% | |
| 3 – 1 | 1✓ 40.3% | ★Under✗ 56.3% | Yes✓ 50.1% | |
| 3 – 3 | 2✗ 38.4% | Under✗ 51.1% | ★Yes✓ 54.1% |
Premier League
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 1 | 1✓ 44.5% | Over✓ 55.2% | ★Yes✓ 58.9% |
La Liga
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 1✗ 43.1% | Over✓ 59% | ★Yes✓ 61% |
Superliga
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 4 – 1 | 1✓ 54.1% | Over✓ 58.7% | ★Yes✓ 60% |
Eliteserien
1/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 2 | 1✓ 73.8% | Over✓ 72% | ★Yes✓ 58.4% |
Süper Lig
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 0 | 2✗ 53.9% | ★Over✗ 57% | Yes✗ 55.3% |
1. Liga
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 4 | ★1✗ 41.2% | Over✓ 73.4% | Yes✓ 72.7% |
Liga MX
2/2 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 3 – 0 | ★1✓ 59.7% | Over✓ 54.7% | Yes✗ 54.1% | |
| 2 – 1 | 1✓ 54.1% | Over✓ 59.2% | ★Yes✓ 61.4% |
Major League Soccer
0/1 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 0 – 5 | 2✓ 40.4% | Over✓ 64.3% | ★Yes✗ 65.9% |
Sunday, 13 September 2026
Major League Soccer
7/9 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 2 | 1✗ 67.7% | ★Over✓ 62.3% | Yes✓ 54.2% | |
| 1 – 2 | 1✗ 48.3% | Over✓ 64.3% | ★Yes✓ 64.8% | |
| 1 – 1 | 1✗ 47.1% | Over✗ 59.3% | ★Yes✓ 61.8% | |
| 1 – 0 | 1✓ 40.7% | Over✗ 56.9% | ★Yes✗ 60.3% | |
| 1 – 0 | ★1✓ 60.1% | Over✗ 59.2% | Yes✗ 59.3% | |
| 0 – 2 | 1✗ 45.3% | Over✗ 59.5% | ★Yes✗ 61.6% | |
| 4 – 2 | 1✓ 51.0% | Over✓ 59.8% | ★Yes✓ 62.1% | |
| 2 – 1 | 1✓ 53.4% | ★Over✓ 69.3% | Yes✓ 68.3% | |
| 3 – 1 | 2✗ 57.3% | ★Over✓ 59% | Yes✓ 57.3% |
Liga Profesional Argentina
4/4 correct| Match | Score | 1X2 | O/U 2.5 | BTTS |
|---|---|---|---|---|
| 1 – 1 | 1✗ 44.5% | ★Under✓ 64.6% | No✗ 57.6% | |
| 1 – 1 | 1✗ 52.5% | ★Under✓ 58.8% | No✗ 54.5% | |
| 1 – 1 | 1✗ 37.0% | ★Under✓ 63.3% | No✗ 55.8% | |
| 0 – 1 | 1✗ 37.4% | ★Under✓ 66.2% | No✓ 57.7% |
Serie A
