
Eredivisie Predictions
Netherlands
Season 2026/2027
Data-driven predictions for every Eredivisie fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Regular Season - 3
Home TeamTimeAway Team1X2O2.5U2.5
Eredivisie Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 15 | WWWWW | |
| 2 | 5 | 4 | 1 | 0 | 18 | 6 | 12 | 13 | WWWWD | |
| 3 | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 11 | WDWDW | |
| 4 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | DWWLW | |
| 5 | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 | WDWWL | |
| 6 | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 | WWLWD | |
| 7 | 5 | 2 | 2 | 1 | 14 | 12 | 2 | 8 | DLWDW | |
| 8 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 | LWDW | |
| 9 | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 7 | DLWWL | |
| 10 | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 7 | DLLWW | |
| 11 | 5 | 1 | 2 | 2 | 9 | 9 | 0 | 5 | DLDWL | |
| 12 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 | LDLDW | |
| 13 | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 | DLWLL | |
| 14 | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 4 | LDLLW | |
| 15 | 5 | 0 | 2 | 3 | 9 | 18 | -9 | 2 | DLDLL | |
| 16 | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 | LDLL | |
| 17 | 5 | 0 | 1 | 4 | 6 | 14 | -8 | 1 | LDLLL | |
| 18 | 5 | 0 | 1 | 4 | 6 | 18 | -12 | 1 | DLLLL |
League Statistics
2026/27 Season4.02
Avg Goals/Match
177
Total Goals
76.7%
Over 2.5 Rate
3.60
Highest Avg (PSV)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
3%
1
goals
7%
2
goals
13%
3
goals
13%
4
goals
33%
5+
goals
30%
Result Distribution
25%
Home Win
25%
Draw
50%
Away Win
Regular Season - 7
2/6 correct (33%)Regular Season - 3
2/3 correct (67%)Regular Season - 6
4/9 correct (44%)Next Matchday
All upcoming fixtures have predictions — check the Predictions tab.
























