
Ligue 1 Predictions
France
Season 2026/2027
Data-driven predictions for every Ligue 1 fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Regular Season - 2
Home TeamTimeAway Team1X2O2.5U2.5
Ligue 1 Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | DWWW | |
| 3 | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 | WWWD | |
| 4 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | DWDW | |
| 5 | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | DWWD | |
| 6 | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 | DWWL | |
| 7 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | LWDD | |
| 8 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | WLDD | |
| 9 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DWLD | |
| 10 | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | DLLW | |
| 11 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLWL | |
| 12 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | LLWD | |
| 13 | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 | LLLW | |
| 14 | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 | DDLD | |
| 15 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | WLLL | |
| 16 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | DLDL | |
| 17 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | DLDL | |
| 18 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | LDLD |
League Statistics
2026/27 Season2.75
Avg Goals/Match
99
Total Goals
60%
Over 2.5 Rate
2.25
Highest Avg (STR)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
7%
1
goals
17%
2
goals
17%
3
goals
33%
4
goals
13%
5+
goals
13%
Result Distribution
27.8%
Home Win
36.1%
Draw
36.1%
Away Win
Regular Season - 5
6/9 correct (67%)Regular Season - 4
3/9 correct (33%)Next Matchday
All upcoming fixtures have predictions — check the Predictions tab.
























