
Jupiler Pro League Predictions
Belgium
Season 2026/2027
Data-driven predictions for every Jupiler Pro League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Jupiler Pro League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 | WWWWW | |
| 2 | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 | WWWDW | |
| 3 | 5 | 4 | 0 | 1 | 9 | 2 | 7 | 12 | WLWWW | |
| 4 | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 | LWWWW | |
| 5 | 5 | 3 | 2 | 0 | 10 | 3 | 7 | 11 | WDWDW | |
| 6 | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 11 | WWWDD | |
| 7 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | DWDWL | |
| 8 | 5 | 2 | 2 | 1 | 12 | 8 | 4 | 8 | WLWDD | |
| 9 | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 | LWWLD | |
| 10 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | LLDWW | |
| 11 | 5 | 2 | 1 | 2 | 3 | 5 | -2 | 7 | DWLLW | |
| 12 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | WLLWL | |
| 13 | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | WDLLL | |
| 14 | 5 | 0 | 2 | 3 | 5 | 10 | -5 | 2 | LLLDD | |
| 15 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 | LDLDL | |
| 16 | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 | LDLLL | |
| 17 | 5 | 0 | 0 | 5 | 2 | 12 | -10 | 0 | LLLLL | |
| 18 | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 | LLLLL |
League Statistics
2026/27 Season3.07
Avg Goals/Match
138
Total Goals
53.3%
Over 2.5 Rate
2.80
Highest Avg (GIL)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
7%
1
goals
20%
2
goals
20%
3
goals
23%
4
goals
13%
5+
goals
17%
Result Distribution
46.7%
Home Win
20%
Draw
33.3%
Away Win
Regular Season - 7
5/6 correct (83%)Regular Season - 6
6/9 correct (67%)Regular Season - 5
7/9 correct (78%)Next Matchday
All upcoming fixtures have predictions — check the Predictions tab.
























