
Jupiler Pro League Predictions
Belgium
Season 2026/2027
Data-driven predictions for every Jupiler Pro League fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Regular Season - 1
Home TeamTimeAway Team1X2O2.5U2.5

Club Brugge KVClub Brugge KV
LLWWD
KortrijkKortrijk
LDLWW


Standard LiegeStandard Liege
LLWWW
Cercle BruggeCercle Brugge
LDLLW


St. TruidenSt. Truiden
WWWWW
KVSLommel United
LWLDW


KVC WesterloKVC Westerlo
DLWLL
GILUnion St. Gilloise
WWLWW


GENGent
DDLWD
KV MechelenKV Mechelen
LLWWW


Zulte WaregemZulte Waregem
WDWWW
GenkGenk
LLWLW


CHACharleroi
WDLDW
OH LeuvenOH Leuven
DLWWD


ANDAnderlecht
DWWWD
RAAL La LouvièreRAAL La Louvière
DDLWW


AntwerpAntwerp
DWWLD
SK BeverenSK Beveren
WLLWL

Jupiler Pro League Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League Statistics
2026/27 Season0
Avg Goals/Match
0
Total Goals
0%
Over 2.5 Rate
0
Highest Avg (ANT)
Goals Scored per Team (Top 10)
Result Distribution
0%
Home Win
0%
Draw
0%
Away Win
No recent results available.
Next Matchday
Predictions coming soonPredictions will be published 2–3 days before kickoff





