
Eliteserien Predictions
Norway
Season 2026/2027
Data-driven predictions for every Eliteserien fixture — powered by xG models, form analysis, head-to-head history, and real-time odds.
Regular Season - 22
Home TeamTimeAway Team1X2O2.5U2.5

ValerengaValerenga
DLWLW
0 - 0FT
FREFredrikstad
LWWWL


TROTromso
LDLWW
Ham-KamHam-Kam
LDWWL


VIKViking
DWWWW
LillestromLillestrom
WWLWL


SandefjordSandefjord
DDWLL
StartStart
LWWLW


BRABrann
LDWWL
BODBodo/Glimt
WWWWD

Eliteserien Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 2 | 2 | 49 | 15 | 34 | 47 | WWWWW | |
| 2 | 19 | 14 | 2 | 3 | 43 | 19 | 24 | 44 | DWLWW | |
| 3 | 19 | 10 | 5 | 4 | 34 | 22 | 12 | 35 | LDLWW | |
| 4 | 19 | 10 | 3 | 6 | 38 | 29 | 9 | 33 | WWWLD | |
| 5 | 19 | 9 | 2 | 8 | 26 | 26 | 0 | 29 | WLDLL | |
| 6 | 19 | 8 | 3 | 8 | 31 | 26 | 5 | 27 | WLWWL | |
| 7 | 19 | 8 | 2 | 9 | 37 | 29 | 8 | 26 | LDWWL | |
| 8 | 19 | 8 | 2 | 9 | 23 | 30 | -7 | 26 | LWWWW | |
| 9 | 19 | 6 | 6 | 7 | 22 | 25 | -3 | 24 | DDLLD | |
| 10 | 19 | 6 | 5 | 8 | 26 | 36 | -10 | 23 | LDLDW | |
| 11 | 19 | 6 | 4 | 9 | 33 | 40 | -7 | 22 | DLDLL | |
| 12 | 19 | 5 | 5 | 9 | 16 | 24 | -8 | 20 | DDWLL | |
| 13 | 19 | 5 | 4 | 10 | 19 | 29 | -10 | 19 | WDLWL | |
| 14 | 19 | 5 | 4 | 10 | 20 | 33 | -13 | 19 | LLDWW | |
| 15 | 19 | 3 | 9 | 7 | 30 | 43 | -13 | 18 | WLDDL | |
| 16 | 19 | 3 | 4 | 12 | 20 | 41 | -21 | 13 | LWLLW |
League Statistics
2026/27 Season3.07
Avg Goals/Match
467
Total Goals
66.7%
Over 2.5 Rate
2.58
Highest Avg (BOD)
Goals Scored per Team (Top 10)
Goals per Match Distribution
0
goals
7%
1
goals
0%
2
goals
26%
3
goals
19%
4
goals
19%
5+
goals
30%
Result Distribution
50%
Home Win
20.4%
Draw
29.6%
Away Win
Regular Season - 22
1/3 correct (33%)Regular Season - 21
6/8 correct (75%)Next Matchday
All upcoming fixtures have predictions — check the Predictions tab.












